.

Oldest pages

Showing below up to 500 results starting with #1.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Hand-to-Hand Combat‏‎ (08:31, 11 February 2014)
  2. Persuasion‏‎ (11:41, 16 February 2014)
  3. Phoenix‏‎ (12:33, 26 February 2014)
  4. V-Tech‏‎ (11:38, 27 February 2014)
  5. Lawyers‏‎ (11:38, 27 February 2014)
  6. Test‏‎ (22:41, 11 March 2014)
  7. Engineering‏‎ (18:43, 13 March 2014)
  8. Outdoorsman‏‎ (18:48, 13 March 2014)
  9. Science‏‎ (18:48, 13 March 2014)
  10. Reputation‏‎ (19:00, 13 March 2014)
  11. Available controls‏‎ (19:10, 13 March 2014)
  12. Max range & effective range‏‎ (19:12, 13 March 2014)
  13. Hex shooting‏‎ (19:13, 13 March 2014)
  14. Cover system‏‎ (19:15, 13 March 2014)
  15. Disoriented and winded‏‎ (19:15, 13 March 2014)
  16. Radiation‏‎ (19:16, 13 March 2014)
  17. Factions headquarters‏‎ (19:24, 13 March 2014)
  18. Platoons‏‎ (19:25, 13 March 2014)
  19. Mines‏‎ (19:26, 13 March 2014)
  20. Item tiers‏‎ (19:32, 13 March 2014)
  21. Collectible items‏‎ (19:35, 13 March 2014)
  22. Workbench‏‎ (01:50, 27 March 2014)
  23. Weapon deployment‏‎ (19:19, 27 March 2014)
  24. Scoped‏‎ (12:01, 10 April 2014)
  25. Better One hex‏‎ (12:04, 10 April 2014)
  26. Bonus Damage‏‎ (12:05, 10 April 2014)
  27. Bonus Ranged Damage‏‎ (12:06, 10 April 2014)
  28. Medium machine guns‏‎ (12:36, 10 April 2014)
  29. Energy rifles‏‎ (12:39, 10 April 2014)
  30. Energy pistols & SMG's‏‎ (12:39, 10 April 2014)
  31. Bonus Rate of Fire‏‎ (13:08, 10 April 2014)
  32. Bonus Rate of Fire (weapon perk)‏‎ (20:18, 13 April 2014)
  33. Bonus Rate of Fire Perk‏‎ (20:30, 13 April 2014)
  34. Improved Hemostasis‏‎ (20:34, 13 April 2014)
  35. Toughness‏‎ (20:35, 13 April 2014)
  36. Man of Steel‏‎ (20:36, 13 April 2014)
  37. Lifegiver‏‎ (20:41, 13 April 2014)
  38. Quick Recovery‏‎ (20:42, 13 April 2014)
  39. Quick Recovery II‏‎ (20:43, 13 April 2014)
  40. Armor Efficiency‏‎ (20:44, 13 April 2014)
  41. Nerves of Steel‏‎ (20:45, 13 April 2014)
  42. Dodger‏‎ (20:47, 13 April 2014)
  43. Action Boy‏‎ (20:49, 13 April 2014)
  44. Fast Reload‏‎ (20:49, 13 April 2014)
  45. Psychopath‏‎ (20:51, 13 April 2014)
  46. Hawk Eyes‏‎ (20:52, 13 April 2014)
  47. Weapon Handling‏‎ (20:58, 13 April 2014)
  48. Educated‏‎ (21:00, 13 April 2014)
  49. Pack Rat‏‎ (21:01, 13 April 2014)
  50. Strong Back‏‎ (21:02, 13 April 2014)
  51. Autonomous Regeneration‏‎ (21:04, 13 April 2014)
  52. Gain Agility‏‎ (21:06, 13 April 2014)
  53. Gain Luck‏‎ (21:06, 13 April 2014)
  54. Gain Strength‏‎ (21:07, 13 April 2014)
  55. Gain Perception‏‎ (21:07, 13 April 2014)
  56. Gain Charisma‏‎ (21:07, 13 April 2014)
  57. Knock Back (weapon perk)‏‎ (21:15, 13 April 2014)
  58. Suppression (weapon perk)‏‎ (21:16, 13 April 2014)
  59. Hit the Gaps‏‎ (21:18, 13 April 2014)
  60. Ignore AC‏‎ (21:19, 13 April 2014)
  61. More Criticals‏‎ (21:19, 13 April 2014)
  62. Better Criticals‏‎ (21:20, 13 April 2014)
  63. More Bleed‏‎ (21:20, 13 April 2014)
  64. Better Bleed‏‎ (21:21, 13 April 2014)
  65. Knockout Strike‏‎ (21:21, 13 April 2014)
  66. Better Knockouts‏‎ (21:22, 13 April 2014)
  67. Blinding Strike‏‎ (21:23, 13 April 2014)
  68. Crippling Strike‏‎ (21:23, 13 April 2014)
  69. Piercing Strike‏‎ (21:24, 13 April 2014)
  70. Finisher‏‎ (21:28, 13 April 2014)
  71. More Spread‏‎ (21:29, 13 April 2014)
  72. Less Spread‏‎ (21:29, 13 April 2014)
  73. Better One-Hex‏‎ (21:30, 13 April 2014)
  74. Silent Death‏‎ (21:31, 13 April 2014)
  75. Antiseptic‏‎ (21:32, 13 April 2014)
  76. Rapid Callus Formations‏‎ (21:33, 13 April 2014)
  77. Anti Hemorrhagic‏‎ (21:33, 13 April 2014)
  78. Improved Healing‏‎ (21:34, 13 April 2014)
  79. Sal Volatile‏‎ (21:34, 13 April 2014)
  80. Silent Walking‏‎ (21:35, 13 April 2014)
  81. Ghost I‏‎ (21:35, 13 April 2014)
  82. Ghost II‏‎ (21:36, 13 April 2014)
  83. Backdoor‏‎ (21:36, 13 April 2014)
  84. Other big guns‏‎ (00:03, 18 April 2014)
  85. Combat Armor mkIII‏‎ (00:42, 20 April 2014)
  86. Metallic‏‎ (04:49, 20 April 2014)
  87. Tin Can‏‎ (04:54, 20 April 2014)
  88. Hi-Tech‏‎ (04:58, 20 April 2014)
  89. Damage‏‎ (00:42, 22 April 2014)
  90. Damage type‏‎ (00:46, 22 April 2014)
  91. Level cap‏‎ (15:23, 23 April 2014)
  92. Poison‏‎ (17:32, 23 April 2014)
  93. Stonewall‏‎ (03:08, 24 April 2014)
  94. Fearless‏‎ (14:41, 26 April 2014)
  95. Faith Healer‏‎ (14:50, 26 April 2014)
  96. Field Medic‏‎ (15:05, 26 April 2014)
  97. Dr. Strangelove‏‎ (15:08, 26 April 2014)
  98. Medicinae Doctor‏‎ (15:11, 26 April 2014)
  99. High Quality‏‎ (15:35, 26 April 2014)
  100. Item traits‏‎ (15:36, 26 April 2014)
  101. Improved healing‏‎ (15:37, 26 April 2014)
  102. Living Anatomy‏‎ (17:57, 26 April 2014)
  103. Sand Robe‏‎ (18:44, 26 April 2014)
  104. Spray and Pray‏‎ (01:05, 27 April 2014)
  105. .223 Remington‏‎ (02:37, 7 June 2014)
  106. Micro Fusion Cells‏‎ (04:12, 7 June 2014)
  107. Electron Charge Needles‏‎ (04:16, 7 June 2014)
  108. Explosive Rocket‏‎ (04:40, 7 June 2014)
  109. Rocket AP‏‎ (04:43, 7 June 2014)
  110. Flamethrower Fuel‏‎ (05:05, 7 June 2014)
  111. Napalm‏‎ (05:06, 7 June 2014)
  112. Flamethrower Fuel Mark II‏‎ (05:08, 7 June 2014)
  113. .44 Magnum JHP‏‎ (17:51, 7 June 2014)
  114. .44 Magnum FMJ‏‎ (17:53, 7 June 2014)
  115. 14mm AP‏‎ (17:56, 7 June 2014)
  116. 12 Gauge Shotgun Shells‏‎ (18:02, 7 June 2014)
  117. .45 Caliber‏‎ (02:52, 8 June 2014)
  118. 9x19mm 7N14‏‎ (03:19, 8 June 2014)
  119. 9x19mm JHP‏‎ (03:29, 10 June 2014)
  120. 9mm‏‎ (03:50, 10 June 2014)
  121. 9mm Ball‏‎ (03:54, 10 June 2014)
  122. 10mm JHP‏‎ (04:00, 10 June 2014)
  123. 10mm AP‏‎ (04:09, 10 June 2014)
  124. 2mm EC‏‎ (04:14, 10 June 2014)
  125. 7.62x54R‏‎ (20:02, 10 June 2014)
  126. 7.62x54R 7N14‏‎ (20:04, 10 June 2014)
  127. .30-06 Springfield‏‎ (20:21, 10 June 2014)
  128. 5.45x39mm FMJ‏‎ (20:59, 10 June 2014)
  129. 5.45x39mm 7N21‏‎ (21:01, 10 June 2014)
  130. 7.62x51mm‏‎ (21:09, 10 June 2014)
  131. 5.56mm NATO‏‎ (03:41, 12 June 2014)
  132. 12 Gauge Flechette Shells‏‎ (20:07, 4 August 2014)
  133. 12 Gauge Slugs Shells‏‎ (20:16, 4 August 2014)
  134. Alvaro‏‎ (00:06, 8 August 2014)
  135. Georgio‏‎ (00:07, 8 August 2014)
  136. Mayhem‏‎ (00:41, 10 August 2014)
  137. Innocente Bertuzzi‏‎ (23:13, 10 August 2014)
  138. Father Pablo‏‎ (23:24, 10 August 2014)
  139. Donovan‏‎ (23:40, 10 August 2014)
  140. Miss Alissa‏‎ (23:46, 10 August 2014)
  141. Debora and Ms. Giovanni‏‎ (01:25, 11 August 2014)
  142. Don Diego‏‎ (01:30, 11 August 2014)
  143. Stan‏‎ (01:57, 11 August 2014)
  144. HN AP Needler Cartridge‏‎ (02:10, 13 August 2014)
  145. HN Needler Cartridge‏‎ (02:13, 13 August 2014)
  146. Small Energy Cells‏‎ (04:02, 14 August 2014)
  147. .50 AE‏‎ (04:19, 14 August 2014)
  148. .50 BMG‏‎ (04:22, 14 August 2014)
  149. Weak Energy Cells‏‎ (04:44, 14 August 2014)
  150. Healing Powder‏‎ (07:00, 24 August 2014)
  151. Bandage‏‎ (20:57, 24 August 2014)
  152. Tourniquet‏‎ (20:57, 24 August 2014)
  153. Manual External Defibrillator‏‎ (02:33, 25 August 2014)
  154. Automated External Defibrillator‏‎ (02:36, 25 August 2014)
  155. Hit The Gaps‏‎ (02:42, 25 August 2014)
  156. Pepito‏‎ (15:04, 27 August 2014)
  157. Allegra‏‎ (00:35, 28 August 2014)
  158. 7.62x54mmR‏‎ (02:16, 29 August 2014)
  159. 7.62x54mmR 7N14‏‎ (02:23, 29 August 2014)
  160. The Family‏‎ (17:36, 31 August 2014)
  161. Jim & Jack & Joe Lawyer Agency‏‎ (17:39, 31 August 2014)
  162. Jodie‏‎ (18:15, 31 August 2014)
  163. Blob and Deckard‏‎ (18:25, 31 August 2014)
  164. Beer‏‎ (21:14, 1 September 2014)
  165. Iguana-on-a-stick (full iguana)‏‎ (21:15, 1 September 2014)
  166. Ammo Belt‏‎ (00:03, 2 September 2014)
  167. Long Pipes‏‎ (02:32, 2 September 2014)
  168. Heavy Pipes‏‎ (02:34, 2 September 2014)
  169. Short Pipes‏‎ (02:36, 2 September 2014)
  170. Metal Parts‏‎ (02:38, 2 September 2014)
  171. Components‏‎ (02:40, 2 September 2014)
  172. Alloys‏‎ (02:41, 2 September 2014)
  173. Metal Pipe‏‎ (02:48, 2 September 2014)
  174. Flint‏‎ (02:50, 2 September 2014)
  175. Junk‏‎ (02:52, 2 September 2014)
  176. Wood‏‎ (02:54, 2 September 2014)
  177. Electronic Parts‏‎ (03:11, 2 September 2014)
  178. Fibers‏‎ (03:22, 2 September 2014)
  179. Fuse‏‎ (01:30, 3 September 2014)
  180. Oil Can‏‎ (01:33, 3 September 2014)
  181. Chitin Scraps‏‎ (01:36, 3 September 2014)
  182. Brahmin Skin‏‎ (03:05, 3 September 2014)
  183. Deathclaw Hide‏‎ (03:12, 3 September 2014)
  184. Scope 4x‏‎ (03:19, 3 September 2014)
  185. Scope 6x‏‎ (03:20, 3 September 2014)
  186. Scope 8x‏‎ (03:20, 3 September 2014)
  187. Spring‏‎ (03:22, 3 September 2014)
  188. Drum Magazine‏‎ (03:26, 3 September 2014)
  189. Plasma Claw‏‎ (03:40, 3 September 2014)
  190. Kevlar‏‎ (03:47, 3 September 2014)
  191. Capacitor‏‎ (03:46, 4 September 2014)
  192. Empty Bottle‏‎ (03:49, 4 September 2014)
  193. Bottle with Water‏‎ (03:53, 4 September 2014)
  194. Ceramic Plate‏‎ (04:00, 4 September 2014)
  195. Cookie‏‎ (04:01, 4 September 2014)
  196. Rot Gut‏‎ (04:16, 4 September 2014)
  197. Box of Noodles‏‎ (04:18, 4 September 2014)
  198. Booze‏‎ (04:23, 4 September 2014)
  199. Green Mutfruit‏‎ (04:24, 4 September 2014)
  200. Iguana-on-a-stick (chunks)‏‎ (04:28, 4 September 2014)
  201. Energy Transformer‏‎ (01:27, 5 September 2014)
  202. Motor‏‎ (01:29, 5 September 2014)
  203. Hexogen‏‎ (03:06, 5 September 2014)
  204. Poison (Bottle)‏‎ (03:11, 5 September 2014)
  205. Nuka-Cola‏‎ (03:13, 5 September 2014)
  206. Meat Jerky‏‎ (03:56, 5 September 2014)
  207. Smitty's Meal‏‎ (03:58, 5 September 2014)
  208. Red Mutfruit‏‎ (04:02, 5 September 2014)
  209. Patrols‏‎ (17:16, 5 September 2014)
  210. Caps‏‎ (08:31, 6 September 2014)
  211. Robert‏‎ (09:22, 8 September 2014)
  212. Todd‏‎ (09:53, 8 September 2014)
  213. Bess‏‎ (15:05, 8 September 2014)
  214. Larry‏‎ (01:58, 9 September 2014)
  215. Jared‏‎ (01:59, 9 September 2014)
  216. Mastaka Taketsuru and Eleanor‏‎ (02:02, 9 September 2014)
  217. Archibald‏‎ (02:04, 9 September 2014)
  218. Master Engineer‏‎ (02:06, 9 September 2014)
  219. Malcolm‏‎ (02:08, 9 September 2014)
  220. Phil‏‎ (09:32, 9 September 2014)
  221. Misfires and Jams‏‎ (01:36, 10 September 2014)
  222. Random assignments‏‎ (07:53, 10 September 2014)
  223. Mary Goodman‏‎ (09:36, 10 September 2014)
  224. Crafting Assistant‏‎ (09:50, 10 September 2014)
  225. Container seller‏‎ (10:02, 10 September 2014)
  226. Container Seller‏‎ (10:04, 10 September 2014)
  227. Cheapboy‏‎ (11:33, 10 September 2014)
  228. Jeffrey‏‎ (22:21, 10 September 2014)
  229. Bluesuit‏‎ (05:26, 11 September 2014)
  230. Awareness‏‎ (07:20, 11 September 2014)
  231. Paper Wall‏‎ (01:38, 13 September 2014)
  232. Powered‏‎ (01:43, 13 September 2014)
  233. Electrified‏‎ (01:44, 13 September 2014)
  234. Bonus Critical Resistance‏‎ (01:45, 13 September 2014)
  235. Bulky‏‎ (01:46, 13 September 2014)
  236. Faster Medic‏‎ (01:47, 13 September 2014)
  237. Easier to Heal‏‎ (01:48, 13 September 2014)
  238. Harder to Heal‏‎ (01:48, 13 September 2014)
  239. Courageous‏‎ (01:49, 13 September 2014)
  240. Malus Rate of Fire‏‎ (01:50, 13 September 2014)
  241. Stone Wall‏‎ (01:51, 13 September 2014)
  242. Sprinter‏‎ (01:52, 13 September 2014)
  243. Confident‏‎ (02:02, 13 September 2014)
  244. Faster Reload‏‎ (02:04, 13 September 2014)
  245. Plated Gloves‏‎ (02:07, 13 September 2014)
  246. Skill Points‏‎ (07:41, 13 September 2014)
  247. Silent Running‏‎ (10:31, 13 September 2014)
  248. First Aid‏‎ (04:22, 14 September 2014)
  249. Do or Die‏‎ (04:23, 14 September 2014)
  250. Gain Intelligence‏‎ (04:28, 14 September 2014)
  251. Critical Endurance‏‎ (04:36, 14 September 2014)
  252. Critical Strength‏‎ (04:36, 14 September 2014)
  253. Critical Perception‏‎ (04:36, 14 September 2014)
  254. Critical Agility‏‎ (04:37, 14 September 2014)
  255. Gain Endurance‏‎ (06:33, 14 September 2014)
  256. Skill-related items‏‎ (08:54, 14 September 2014)
  257. Silent Hill Death‏‎ (09:06, 14 September 2014)
  258. 5.3mm AP‏‎ (20:01, 14 September 2014)
  259. Accurate‏‎ (20:25, 14 September 2014)
  260. The automap‏‎ (06:49, 15 September 2014)
  261. Suppression‏‎ (01:09, 16 September 2014)
  262. Knockback‏‎ (01:09, 16 September 2014)
  263. AP Drain‏‎ (01:10, 16 September 2014)
  264. Super Knockback‏‎ (01:10, 16 September 2014)
  265. Super Knockout‏‎ (01:11, 16 September 2014)
  266. Limb Shredder‏‎ (01:11, 16 September 2014)
  267. Auto Knockdown‏‎ (01:12, 16 September 2014)
  268. Silent Attack‏‎ (01:12, 16 September 2014)
  269. Partial Reload‏‎ (01:12, 16 September 2014)
  270. Double Tap‏‎ (01:14, 16 September 2014)
  271. Increased DR‏‎ (01:15, 16 September 2014)
  272. Decreased DR‏‎ (01:15, 16 September 2014)
  273. Unreliable‏‎ (01:16, 16 September 2014)
  274. Durable‏‎ (01:16, 16 September 2014)
  275. Fragile‏‎ (01:17, 16 September 2014)
  276. Slower Deterioration (weapon perk)‏‎ (01:20, 16 September 2014)
  277. Reliable‏‎ (01:30, 16 September 2014)
  278. Faction Guides‏‎ (15:38, 16 September 2014)
  279. Game statistic‏‎ (10:05, 17 September 2014)
  280. Trap devices‏‎ (10:21, 17 September 2014)
  281. Heavy Weapons‏‎ (10:24, 17 September 2014)
  282. Traps‏‎ (11:08, 17 September 2014)
  283. Bleed‏‎ (00:31, 21 September 2014)
  284. Beginner guide: First step‏‎ (20:03, 22 September 2014)
  285. Sniper rifles‏‎ (20:41, 24 September 2014)
  286. Power Armor‏‎ (14:40, 25 September 2014)
  287. Small Guns‏‎ (14:41, 25 September 2014)
  288. Smoke Grenade‏‎ (14:41, 25 September 2014)
  289. Power Fist‏‎ (14:41, 25 September 2014)
  290. Crowbar‏‎ (14:42, 25 September 2014)
  291. AK-74M‏‎ (14:42, 25 September 2014)
  292. H&K G3A3‏‎ (14:44, 25 September 2014)
  293. M14‏‎ (14:44, 25 September 2014)
  294. M16A3‏‎ (14:44, 25 September 2014)
  295. Steyr AUG‏‎ (14:44, 25 September 2014)
  296. Remington M870‏‎ (14:44, 25 September 2014)
  297. BREN‏‎ (14:45, 25 September 2014)
  298. L86 LSW‏‎ (14:45, 25 September 2014)
  299. Wakizashi Blade‏‎ (14:50, 25 September 2014)
  300. Brass Knuckles‏‎ (14:51, 25 September 2014)
  301. M240‏‎ (14:51, 25 September 2014)
  302. M60‏‎ (14:51, 25 September 2014)
  303. PKS‏‎ (14:52, 25 September 2014)
  304. AK-74M PSO-1‏‎ (14:52, 25 September 2014)
  305. DKS-501 Sniper Rifle‏‎ (14:52, 25 September 2014)
  306. Walther MPL‏‎ (14:53, 25 September 2014)
  307. UZI‏‎ (14:54, 25 September 2014)
  308. Sterling SMG‏‎ (14:54, 25 September 2014)
  309. Scorpio‏‎ (14:55, 25 September 2014)
  310. FN P90‏‎ (14:55, 25 September 2014)
  311. 10mm SMG‏‎ (14:56, 25 September 2014)
  312. Dragunov SVD‏‎ (14:56, 25 September 2014)
  313. H&K G3SG1‏‎ (14:56, 25 September 2014)
  314. H&K MSG90‏‎ (14:57, 25 September 2014)
  315. M1 Garand‏‎ (14:57, 25 September 2014)
  316. M1C‏‎ (14:57, 25 September 2014)
  317. M16A4 ACOG‏‎ (14:57, 25 September 2014)
  318. M21‏‎ (14:57, 25 September 2014)
  319. Hunting RIfle (Scoped)‏‎ (14:57, 25 September 2014)
  320. Colt M1911‏‎ (14:57, 25 September 2014)
  321. AS50‏‎ (14:57, 25 September 2014)
  322. 14mm Pistol‏‎ (14:58, 25 September 2014)
  323. Incinerator‏‎ (14:58, 25 September 2014)
  324. DSR-50‏‎ (14:58, 25 September 2014)
  325. Combat Knife‏‎ (14:59, 25 September 2014)
  326. Mega Power Fist‏‎ (15:00, 25 September 2014)
  327. Machete‏‎ (15:01, 25 September 2014)
  328. Plasma Grenade‏‎ (15:02, 25 September 2014)
  329. .233 Pistol‏‎ (15:03, 25 September 2014)
  330. Hunting Rifle (Scoped)‏‎ (15:03, 25 September 2014)
  331. Colt 6520 10mm Pistol‏‎ (15:04, 25 September 2014)
  332. Zip Gun‏‎ (15:04, 25 September 2014)
  333. Sawed-off Shotgun‏‎ (15:04, 25 September 2014)
  334. Sledgehammer‏‎ (15:05, 25 September 2014)
  335. Louisville Slugger‏‎ (15:05, 25 September 2014)
  336. Club‏‎ (15:05, 25 September 2014)
  337. Shiv‏‎ (15:05, 25 September 2014)
  338. Knife‏‎ (15:05, 25 September 2014)
  339. Incendiary Grenade‏‎ (15:05, 25 September 2014)
  340. Frag Grenade‏‎ (15:06, 25 September 2014)
  341. Pulse Grenade‏‎ (15:07, 25 September 2014)
  342. Serrated Spear‏‎ (15:07, 25 September 2014)
  343. Plasma Spear‏‎ (15:07, 25 September 2014)
  344. Festering Spear‏‎ (15:07, 25 September 2014)
  345. Snake Spear‏‎ (15:07, 25 September 2014)
  346. Barbed Spear‏‎ (15:07, 25 September 2014)
  347. Partial Armor Bypass‏‎ (15:08, 25 September 2014)
  348. Sharpened Pole‏‎ (01:42, 26 September 2014)
  349. Phazer‏‎ (01:59, 26 September 2014)
  350. M1928 Thompson‏‎ (05:48, 26 September 2014)
  351. Cattle Prod‏‎ (19:29, 26 September 2014)
  352. Super Sledge‏‎ (19:30, 26 September 2014)
  353. Super Cattle Prod‏‎ (20:28, 26 September 2014)
  354. Doctor‏‎ (09:39, 28 September 2014)
  355. Scavenging the Core‏‎ (17:29, 28 September 2014)
  356. Leather Jacket‏‎ (21:35, 28 September 2014)
  357. Combat Leather Jacket‏‎ (21:36, 28 September 2014)
  358. Combat Leather Coat‏‎ (21:37, 28 September 2014)
  359. Leather Armor‏‎ (21:37, 28 September 2014)
  360. Leather Armor Mark II‏‎ (21:38, 28 September 2014)
  361. Fire Leather Armor‏‎ (21:38, 28 September 2014)
  362. Metal Armor Mark II‏‎ (21:39, 28 September 2014)
  363. Tesla Armor‏‎ (21:39, 28 September 2014)
  364. Combat Armor‏‎ (21:40, 28 September 2014)
  365. Combat Armor Mark II‏‎ (21:41, 28 September 2014)
  366. Combat Armor Mark III‏‎ (21:41, 28 September 2014)
  367. Support Combat Armor‏‎ (21:42, 28 September 2014)
  368. Support Combat Armor Mark III‏‎ (21:52, 28 September 2014)
  369. Support Combat Armor Mark II‏‎ (21:53, 28 September 2014)
  370. Dynamite Spear‏‎ (22:06, 28 September 2014)
  371. Piston Spear‏‎ (22:08, 28 September 2014)
  372. Metal Armor‏‎ (22:20, 28 September 2014)
  373. Energy Spear‏‎ (01:39, 30 September 2014)
  374. Spear‏‎ (01:42, 30 September 2014)
  375. Sharpened Spear‏‎ (01:45, 30 September 2014)
  376. .45 ACP‏‎ (01:50, 30 September 2014)
  377. .44 Magnum Revolver‏‎ (01:52, 30 September 2014)
  378. .44 Magnum Revolver (Speedloader)‏‎ (02:00, 30 September 2014)
  379. .44 Magnum Revolver (Speedload)‏‎ (02:01, 30 September 2014)
  380. S&W M29 Revolver‏‎ (02:01, 30 September 2014)
  381. S&W M29 Revolver Speedload‏‎ (02:02, 30 September 2014)
  382. Desert Eagle .44 Ext. Cap.‏‎ (02:07, 30 September 2014)
  383. Namecolorizing‏‎ (16:17, 30 September 2014)
  384. Spiked Knuckles‏‎ (20:50, 30 September 2014)
  385. Antidote‏‎ (20:59, 30 September 2014)
  386. Scorpion Tail‏‎ (21:16, 30 September 2014)
  387. Wrench‏‎ (22:14, 30 September 2014)
  388. (Medium) machine guns‏‎ (04:05, 1 October 2014)
  389. Punch Gun‏‎ (04:26, 1 October 2014)
  390. Impact Gloves‏‎ (04:31, 1 October 2014)
  391. Switchblade‏‎ (04:34, 1 October 2014)
  392. Throwing‏‎ (09:15, 1 October 2014)
  393. Commands‏‎ (09:18, 1 October 2014)
  394. Interface‏‎ (09:42, 1 October 2014)
  395. Flamer‏‎ (17:55, 1 October 2014)
  396. Chat‏‎ (10:59, 2 October 2014)
  397. Sterling L34A1‏‎ (14:42, 2 October 2014)
  398. UZI (Silenced)‏‎ (14:43, 2 October 2014)
  399. H&K MP5SD‏‎ (14:47, 2 October 2014)
  400. Needler Pistol‏‎ (14:51, 2 October 2014)
  401. Hunting Rifle‏‎ (15:11, 2 October 2014)
  402. Pipe Rifle‏‎ (03:46, 3 October 2014)
  403. Jade‏‎ (11:03, 4 October 2014)
  404. Armor Traits‏‎ (22:33, 4 October 2014)
  405. Big Guns‏‎ (16:06, 5 October 2014)
  406. Sight Range‏‎ (10:52, 6 October 2014)
  407. Sneak‏‎ (16:37, 6 October 2014)
  408. Lawyer Combat Armor Mark II‏‎ (03:16, 8 October 2014)
  409. Family Combat Armor Mark II‏‎ (03:18, 8 October 2014)
  410. MG42‏‎ (03:34, 8 October 2014)
  411. Sneak weapons‏‎ (14:11, 8 October 2014)
  412. Hand-to-hand weapons‏‎ (06:00, 9 October 2014)
  413. Sub-machine guns‏‎ (06:01, 9 October 2014)
  414. Pistols‏‎ (06:04, 9 October 2014)
  415. Rad SMG‏‎ (11:50, 9 October 2014)
  416. 40x46mm Grenade‏‎ (04:28, 13 October 2014)
  417. 40x46mm Grenade (Incendiary)‏‎ (01:11, 15 October 2014)
  418. 40x46mm Grenade (Smoke)‏‎ (01:14, 15 October 2014)
  419. AK-47 Ext. Cap.‏‎ (02:27, 15 October 2014)
  420. AK-112‏‎ (02:33, 15 October 2014)
  421. Item Perks & Traits‏‎ (02:46, 15 October 2014)
  422. Enfield SA80‏‎ (02:50, 15 October 2014)
  423. FN LAR‏‎ (02:51, 15 October 2014)
  424. FN FAL‏‎ (02:52, 15 October 2014)
  425. Ripper‏‎ (21:09, 18 October 2014)
  426. Turbo Plasma Rifle‏‎ (05:47, 19 October 2014)
  427. RPK‏‎ (05:57, 19 October 2014)
  428. 7.62x39mm‏‎ (03:33, 21 October 2014)
  429. Ammunition‏‎ (03:39, 21 October 2014)
  430. M72 Gauss Rifle‏‎ (03:44, 21 October 2014)
  431. Power Armor (trait)‏‎ (06:40, 22 October 2014)
  432. Brahminboys‏‎ (06:33, 30 October 2014)
  433. V-Technologists‏‎ (06:35, 30 October 2014)
  434. Willy‏‎ (15:30, 30 October 2014)
  435. Son of Bob‏‎ (16:14, 30 October 2014)
  436. Pat‏‎ (16:28, 30 October 2014)
  437. Dan‏‎ (16:30, 30 October 2014)
  438. Ralph‏‎ (16:31, 30 October 2014)
  439. Doug‏‎ (16:32, 30 October 2014)
  440. Mustard-Gas Grenade‏‎ (02:32, 7 November 2014)
  441. V-Tec Combat Armor Mark II‏‎ (06:36, 7 November 2014)
  442. Brahminboy Combat Armor Mark II‏‎ (06:37, 7 November 2014)
  443. V-Tec Combat Armor‏‎ (06:39, 7 November 2014)
  444. Brahminboy Combat Armor‏‎ (06:50, 7 November 2014)
  445. Lawyer Combat Armor‏‎ (06:53, 7 November 2014)
  446. Family Combat Armor‏‎ (06:55, 7 November 2014)
  447. Paramedics Bag‏‎ (07:51, 9 November 2014)
  448. Doctor's Bag‏‎ (07:55, 9 November 2014)
  449. Field Medic's First Aid Kit‏‎ (07:58, 9 November 2014)
  450. First Aid Kit‏‎ (08:00, 9 November 2014)
  451. Trauma Surgery‏‎ (08:10, 9 November 2014)
  452. Mine‏‎ (08:33, 11 November 2014)
  453. Leadership‏‎ (14:42, 18 November 2014)
  454. Item perks‏‎ (01:28, 22 January 2015)
  455. Item condition‏‎ (08:44, 3 February 2015)
  456. Dijibooti Shooti‏‎ (08:46, 3 February 2015)
  457. Djibouti Shooty‏‎ (22:11, 4 February 2015)
  458. Slaughter Shot‏‎ (13:31, 6 February 2015)
  459. Quick Scope‏‎ (13:32, 6 February 2015)
  460. Ignore Armor Class‏‎ (13:35, 6 February 2015)
  461. Nature's Peace‏‎ (00:38, 22 February 2015)
  462. Unstable Gravitron‏‎ (00:39, 22 February 2015)
  463. Chain‏‎ (00:39, 22 February 2015)
  464. Slower Deterioration‏‎ (00:40, 22 February 2015)
  465. KnockBack‏‎ (00:40, 22 February 2015)
  466. More Dakka‏‎ (00:42, 22 February 2015)
  467. Hemorrhage‏‎ (00:51, 22 February 2015)
  468. Deep Wounds‏‎ (00:51, 22 February 2015)
  469. Bonus Rate of fire‏‎ (01:35, 22 February 2015)
  470. More Area Effect‏‎ (02:53, 22 February 2015)
  471. DSR50‏‎ (04:18, 22 February 2015)
  472. Evil Scientist‏‎ (13:25, 22 February 2015)
  473. Street Samurai‏‎ (13:27, 22 February 2015)
  474. Simian Warfare‏‎ (13:27, 22 February 2015)
  475. Watchtower‏‎ (13:28, 22 February 2015)
  476. Power Armor Fragment‏‎ (13:35, 22 February 2015)
  477. Pancor Jackhammer‏‎ (13:38, 22 February 2015)
  478. Shotgun Surgeon‏‎ (13:39, 22 February 2015)
  479. Rambo‏‎ (13:39, 22 February 2015)
  480. PMS Defence‏‎ (13:40, 22 February 2015)
  481. Ballistics‏‎ (13:41, 22 February 2015)
  482. Bloodthirst‏‎ (13:41, 22 February 2015)
  483. Commando‏‎ (13:41, 22 February 2015)
