User contributions
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 01:00, 4 September 2014 (diff | hist) . . (+68) . . Desert Eagle .44
- 01:00, 4 September 2014 (diff | hist) . . (+68) . . Colt M1911
- 00:59, 4 September 2014 (diff | hist) . . (+68) . . Colt 6520 10mm Pistol
- 00:59, 4 September 2014 (diff | hist) . . (+68) . . 9mm Mauser
- 00:59, 4 September 2014 (diff | hist) . . (+68) . . .44 Magnum Revolver
- 00:58, 4 September 2014 (diff | hist) . . (+68) . . .223 Pistol
- 00:58, 4 September 2014 (diff | hist) . . (+68) . . 14mm Pistol
- 17:10, 3 September 2014 (diff | hist) . . (-1) . . Traits
- 17:10, 3 September 2014 (diff | hist) . . (0) . . Traits
- 17:09, 3 September 2014 (diff | hist) . . (-1) . . Traits
- 02:49, 3 September 2014 (diff | hist) . . (-3) . . Powderbag
- 02:47, 3 September 2014 (diff | hist) . . (+68) . . Super Sledge
- 02:46, 3 September 2014 (diff | hist) . . (+68) . . Sledgehammer
- 02:46, 3 September 2014 (diff | hist) . . (+68) . . Louisville Slugger
- 02:46, 3 September 2014 (diff | hist) . . (+68) . . Rad Rifle
- 02:45, 3 September 2014 (diff | hist) . . (+68) . . Plasma Rifle
- 02:45, 3 September 2014 (diff | hist) . . (+68) . . Laser Rifle Ext. Cap.
- 02:44, 3 September 2014 (diff | hist) . . (+65) . . Laser Rifle
- 02:44, 3 September 2014 (diff | hist) . . (+68) . . Electro Rifle
- 02:43, 3 September 2014 (diff | hist) . . (-3) . . Plasma Pistol
- 02:42, 3 September 2014 (diff | hist) . . (-3) . . Electro SMG
- 02:42, 3 September 2014 (diff | hist) . . (-3) . . Electro SMG
- 02:41, 3 September 2014 (diff | hist) . . (-3) . . PPK12 Gauss Pistol
- 02:39, 3 September 2014 (diff | hist) . . (-3) . . .223 Pistol
- 02:39, 3 September 2014 (diff | hist) . . (-3) . . 14mm Pistol
- 02:37, 3 September 2014 (diff | hist) . . (+68) . . Milkor MGLS
- 02:37, 3 September 2014 (diff | hist) . . (+68) . . Milkor MGL
- 02:37, 3 September 2014 (diff | hist) . . (+68) . . Incinerator
- 02:36, 3 September 2014 (diff | hist) . . (+68) . . Improved Flamer
- 02:35, 3 September 2014 (diff | hist) . . (+68) . . DSR-50
- 02:35, 3 September 2014 (diff | hist) . . (+68) . . Avenger Minigun
- 02:35, 3 September 2014 (diff | hist) . . (+68) . . AS50
- 02:33, 3 September 2014 (diff | hist) . . (-23) . . M240
- 02:32, 3 September 2014 (diff | hist) . . (-3) . . MG42
- 02:32, 3 September 2014 (diff | hist) . . (+62) . . UKM-2000P
- 02:31, 3 September 2014 (diff | hist) . . (+68) . . PKS
- 02:30, 3 September 2014 (diff | hist) . . (-6) . . M240
- 02:30, 3 September 2014 (diff | hist) . . (-6) . . M60
- 02:30, 3 September 2014 (diff | hist) . . (+68) . . M60
- 02:29, 3 September 2014 (diff | hist) . . (+68) . . M240
- 02:27, 3 September 2014 (diff | hist) . . (-4) . . Walther MPL
- 02:27, 3 September 2014 (diff | hist) . . (-6) . . UZI (Silenced)
- 02:26, 3 September 2014 (diff | hist) . . (-6) . . UZI
- 02:26, 3 September 2014 (diff | hist) . . (-6) . . Sterling L34A1
- 02:26, 3 September 2014 (diff | hist) . . (-6) . . Sterling SMG
- 02:25, 3 September 2014 (diff | hist) . . (-6) . . Scorpio
- 02:25, 3 September 2014 (diff | hist) . . (-5) . . M3A1 Grease Gun
- 02:24, 3 September 2014 (diff | hist) . . (-6) . . M1928 Thompson
- 02:24, 3 September 2014 (diff | hist) . . (-6) . . H&K MP5SD
- 02:24, 3 September 2014 (diff | hist) . . (-6) . . FN P90
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)





