Plasma Rifle
(Created page with "'''Back to see a list of Energy Weapons''' <div class="row"> <div class="col-sm-6"> {| class="wikitable" ! colspan="2" | <center>Plasma Rifle</center> |- ! colspan="2" ...") |
|||
(8 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
'''Back to see a list of [[Energy Weapons]]''' | '''Back to see a list of [[Energy Weapons]]''' | ||
− | |||
<div class="row"> | <div class="row"> | ||
<div class="col-sm-6"> | <div class="col-sm-6"> | ||
− | {| class="wikitable" | + | {| class="wikitable" style=width:350px; |
! colspan="2" | <center>Plasma Rifle</center> | ! colspan="2" | <center>Plasma Rifle</center> | ||
|- | |- | ||
Line 12: | Line 11: | ||
|- | |- | ||
! [[Damage]] | ! [[Damage]] | ||
− | | | + | | 62-82(single) |
|- | |- | ||
! Single | ! Single | ||
− | | AP: | + | | AP: 24<br>Range: 35 |
|- | |- | ||
! Reload | ! Reload | ||
− | | AP: | + | | AP:35 |
+ | |- | ||
+ | ! Traits | ||
+ | | [[Double Tap]]<br> [[Nature's Peace]] | ||
|- | |- | ||
! Weapon Perks | ! Weapon Perks | ||
− | | [[ | + | | [[Better Criticals]]<br>2x [[Bonus Damage]]<br> [[Hit the Gaps]] <br> [[More Criticals]] |
|- | |- | ||
! [[Damage type]] | ! [[Damage type]] | ||
Line 29: | Line 31: | ||
| Micro Fusion Cells | | Micro Fusion Cells | ||
|- | |- | ||
− | ! [[Strength]] required | + | ! [[S.P.E.C.I.A.L.#Strength|Strength]] required |
| 6 | | 6 | ||
|- | |- | ||
Line 48: | Line 50: | ||
<div class="col-sm-6"> | <div class="col-sm-6"> | ||
− | {| class="wikitable" | + | {| class="wikitable" style=width:350px; |
! colspan="2" | <center>Crafting table</center> | ! colspan="2" | <center>Crafting table</center> | ||
|- | |- | ||
Line 67: | Line 69: | ||
</div> | </div> | ||
</div> | </div> | ||
+ | |||
+ | [[Category:Two-Handed]] | ||
+ | [[Category:Craftable]] | ||
+ | [[Category:Tier 2]] |
Latest revision as of 18:05, 24 March 2016
Back to see a list of Energy Weapons
| |
---|---|
![]() | |
A Winchester Model P94 Plasma Rifle. An industrial grade energy weapon, firing superheated bolts of plasma down a superconducting barrel. | |
Damage | 62-82(single) |
Single | AP: 24 Range: 35 |
Reload | AP:35 |
Traits | Double Tap Nature's Peace |
Weapon Perks | Better Criticals 2x Bonus Damage Hit the Gaps More Criticals |
Damage type | Plasma |
Ammo | Micro Fusion Cells |
Strength required | 6 |
Type | Two-Handed |
Weight | 4000 grams |
Base price | NA |
Tier | 2 |
| |
---|---|
![]() | |
Requirements | Energy Weapon Blueprints |
Resources | 5x Metal Parts 2x Alloys 5x Junk 6x Electronic Parts 1x Plasma Claw |
Tools | Workbench |
XP | N/A |
(Difference between revisions)