.

Energy Weapons

Back to weapons

The care and feeding of energy-based weapons. How to arm and operate weapons that use laser or plasma technology.

Energy Weapons include a variety of Energy pistols & SMG's and Energy rifles. They typically deal laser, plasma or electric damage, rather than normal damage that most small and big guns use.

List of Energy Pistols & SMG's

List of Energy Rifles and Others

Energy Pistols & SMGs
Name Str Rng Dmg AP Rld
Alien Blaster - - - - -
Electro SMG 4 30 30 - 60 30 35
Laser Pistol 3 45 20 - 45 25 25
Magneto Laser Pistol - - - - -
Phazer 3 30 25 - 45 20 30
Plasma Pistol 4 30 40 - 60 15 40
Plasma Pistol Ext. Cap. 4 30 35 - 55 20 60
Rad SMG 4 40 35 - 50 20 35
Solar Scorcher 3 60 65 - 85 50 1
YK32 Pulse Pistol 3 22 40 - 85 20 55
Gravitron 3 25 10 - 10 30 50
Energy Rifles & Others
Name Str Rng Dmg AP Rld
Electro Rifle 6 40 20 - 120 40 50
Gatling Laser 6 55 5 - 25 20 250
Laser Rifle 6 50 40 - 65 35 45
Laser Rifle Ext. Cap. 6 65 40 - 85 35 35
Plasma Rifle 6 35 45 - 80 30 60
Rad Rifle 6 30 80 - 100 55 60
Turbo Plasma Rifle 6 40 70 - 80 25 45
YK42B Pulse Rifle 6 45 80 - 90 45 50
Plasma Cannon 7 60 150 - 200 80 50
Sonic Cannon 7 45 60 - 70 80 60
Jump to: navigation, search