Plasma Rifle
Line 1: | Line 1: | ||
− | '''Back to see a list of [[Energy | + | '''Back to see a list of [[Energy Weapons]]''' |
− | + | ||
<div class="row"> | <div class="row"> |
Revision as of 01:56, 26 September 2014
Back to see a list of Energy Weapons
| |
---|---|
![]() | |
A Winchester Model P94 Plasma Rifle. An industrial grade energy weapon, firing superheated bolts of plasma down a superconducting barrel. | |
Damage | 45- 80(single) |
Single | AP: 30 Range: 35 |
Reload | AP:60 |
Weapon Perks | Faster Reload Bonus Damage Bonus Rate of Fire Hit the Gaps More Criticals |
Damage type | Plasma |
Ammo | Micro Fusion Cells |
Strength required | 6 |
Type | Two-Handed |
Weight | 4000 grams |
Base price | NA |
Tier | 2 |
| |
---|---|
![]() | |
Requirements | Energy Weapon Blueprints |
Resources | 5x Metal Parts 2x Alloys 5x Junk 6x Electronic Parts 1x Plasma Claw |
Tools | Workbench |
XP | N/A |
(Difference between revisions)