Solar Scorcher
| Line 6: | Line 6: | ||
! colspan="2" | Solar Scorcher | ! colspan="2" | Solar Scorcher | ||
|- | |- | ||
| − | ! colspan="2" | [[File: | + | ! colspan="2" | [[File:Solars.png]] |
|- | |- | ||
| colspan="2" | Without the sun's rays to charge this weapon's cpacitors this gun can't light a match.However, in full daylight, the experimental photo-electric cells that power the Scorcher allow it to turn almost anything into a crispy critter | | colspan="2" | Without the sun's rays to charge this weapon's cpacitors this gun can't light a match.However, in full daylight, the experimental photo-electric cells that power the Scorcher allow it to turn almost anything into a crispy critter | ||
| Line 51: | Line 51: | ||
! colspan="2" | '''Crafting table''' | ! colspan="2" | '''Crafting table''' | ||
|- | |- | ||
| − | ! colspan="2" | [[File: | + | ! colspan="2" | [[File:Solars.png]] x 1 |
|- | |- | ||
! width="25%" | Requirements | ! width="25%" | Requirements | ||
Revision as of 22:10, 9 April 2014
Back to see a list of Energy pistols & SMG's
For those green planet eko friendly boys and girls we bring you Solar Scorcher
| Solar Scorcher | |
|---|---|
| |
| Without the sun's rays to charge this weapon's cpacitors this gun can't light a match.However, in full daylight, the experimental photo-electric cells that power the Scorcher allow it to turn almost anything into a crispy critter | |
| Damage | 65-85(single) |
| Single | AP:45 Range:56-600 |
| Reload | AP:0 |
| Ammo Clip Size | 6 |
| Traits | Double Tap |
| Weapon Perks | 3xHit The Gaps, 2xBonus Damage |
| Damage type | Fire |
| Strength required | 3 |
| Type | One-Handed |
| Weight | 2500 grams |
| Base price | ??? caps |
| Tier | 2 |
| Crafting table | |
|---|---|
x 1
| |
| Requirements | Energy Bluprints |
| Resources | 3xComponents, 3xAlloys, 3xJunk, 3xMetal Parts, 6xElectronic Parts |
| Tools | Workbench |
| XP | 250 |
(Difference between revisions)






