Solar Scorcher
Faopcurious (Talk | contribs) |
|||
| Line 72: | Line 72: | ||
<includeonly>[[Category:Craftable Items]]</includeonly> | <includeonly>[[Category:Craftable Items]]</includeonly> | ||
<noinclude>[[Category:Weapons]]</noinclude> | <noinclude>[[Category:Weapons]]</noinclude> | ||
| + | |||
| + | [[Category:One-Handed]] | ||
| + | [[Category:Craftable]] | ||
| + | [[Category:Tier 2]] | ||
Revision as of 01:13, 4 September 2014
Back to see a list of Energy pistols & SMG's
For those green planet eco friendly boys and girls, we bring you the Solar Scorcher
| | |
|---|---|
![]() | |
| Without the sun's rays to charge this weapon's cpacitors this gun can't light a match.However, in full daylight, the experimental photo-electric cells that power the Scorcher allow it to turn almost anything into a crispy critter | |
| Damage | 65-85(single) |
| Single | AP: 50 Range: 60 |
| Reload | AP:1 |
| Ammo | Sunlight |
| Traits | Double Tap |
| Weapon Perks | 3x Hit The Gaps 2x Bonus Damage |
| Damage type | Fire |
| Strength required | 3 |
| Type | One-Handed |
| Weight | 2500 grams |
| Base price | N/A |
| Tier | 2 |
| | |
|---|---|
1x | |
| Requirements | Energy Weapon Blueprints |
| Resources | 3x Components 3x Alloys 3x Junk 2x Metal Parts 6x Electronic Parts |
| Tools | Workbench |
| XP | N/A |
(Difference between revisions)






