Electro Rifle
| (8 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | '''Back to see a list of [[Energy | + | '''Back to see a list of [[Energy Weapons]]''' |
| − | An | + | An electrical damage rifle. Has a very low clip but most of the armors have little resistance to electrical damage. |
<div class="row"> | <div class="row"> | ||
<div class="col-sm-6"> | <div class="col-sm-6"> | ||
| − | {| class="wikitable" | + | {| class="wikitable" style=width:370px; |
! colspan="2" | <center>Electro Rifle</center> | ! colspan="2" | <center>Electro Rifle</center> | ||
|- | |- | ||
| − | | colspan="2" | <center>[[File: | + | | colspan="2" | <center>[[File:DAMRifle.png]]</center> |
|- | |- | ||
| − | | colspan="2" | This weapon fires a small bolt of plasma which is infused | + | | colspan="2" | This weapon fires a small bolt of plasma which is infused with electrical energy, being the main source of the damage. |
|- | |- | ||
! [[Damage]] | ! [[Damage]] | ||
| − | | | + | | 1-180 (single) |
|- | |- | ||
! Single | ! Single | ||
| − | | AP: 40 <br> Range: | + | | AP: 40 <br> Range: 40 |
|- | |- | ||
! Reload | ! Reload | ||
| − | | AP: | + | | AP: 60 |
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
! Traits | ! Traits | ||
| Line 28: | Line 25: | ||
|- | |- | ||
! Weapon Perks | ! Weapon Perks | ||
| − | | [[Faster Reload]] <br> [[ | + | | [[Faster Reload]]<br> [[Accurate]]<br>[[More Criticals]] <br> [[Better Criticals]] <br> [[Bonus Damage]] |
|- | |- | ||
! [[Damage type]] | ! [[Damage type]] | ||
| Electric | | Electric | ||
|- | |- | ||
| − | ! | + | ! [[S.P.E.C.I.A.L.#Strength|Strength]] Required |
| − | + | | 6 | |
|- | |- | ||
! Type | ! Type | ||
| Line 43: | Line 40: | ||
|- | |- | ||
! [[caps|Base price]] | ! [[caps|Base price]] | ||
| − | | | + | | N/A |
|- | |- | ||
! Tier | ! Tier | ||
| Line 51: | Line 48: | ||
</div> | </div> | ||
<div class="col-sm-6"> | <div class="col-sm-6"> | ||
| − | {| class="wikitable" | + | {| class="wikitable" style=width:350px; |
! colspan="2" | <center>Crafting table</center> | ! colspan="2" | <center>Crafting table</center> | ||
|- | |- | ||
| − | | colspan="2" | <center>[[File: | + | | colspan="2" | <center>[[File:DAMRifle.png]] x1</center> |
|- | |- | ||
! Requirements | ! Requirements | ||
| − | | Energy | + | | Energy Weapons Blueprints |
|- | |- | ||
! Resources | ! Resources | ||
| Line 66: | Line 63: | ||
|- | |- | ||
! XP | ! XP | ||
| − | | | + | | N/A |
|} | |} | ||
</div> | </div> | ||
| Line 73: | Line 70: | ||
<includeonly>[[Category:Craftable Items]]</includeonly> | <includeonly>[[Category:Craftable Items]]</includeonly> | ||
<noinclude>[[Category:Weapons]]</noinclude> | <noinclude>[[Category:Weapons]]</noinclude> | ||
| + | |||
| + | [[Category:Two-Handed]] | ||
| + | [[Category:Craftable]] | ||
| + | [[Category:Tier 2]] | ||
Latest revision as of 08:41, 24 March 2016
Back to see a list of Energy Weapons
An electrical damage rifle. Has a very low clip but most of the armors have little resistance to electrical damage.
| | |
|---|---|
![]() | |
| This weapon fires a small bolt of plasma which is infused with electrical energy, being the main source of the damage. | |
| Damage | 1-180 (single) |
| Single | AP: 40 Range: 40 |
| Reload | AP: 60 |
| Traits | AP Drain |
| Weapon Perks | Faster Reload Accurate More Criticals Better Criticals Bonus Damage |
| Damage type | Electric |
| Strength Required | 6 |
| Type | Two-Handed |
| Weight | 5443 grams |
| Base price | N/A |
| Tier | 2 |
| | |
|---|---|
x1 | |
| Requirements | Energy Weapons Blueprints |
| Resources | 3x Components 2x Alloys 2x Junk 2x Metal Parts 6x Electronic Parts 1x Energy Transformer |
| Tools | Workbench |
| XP | N/A |
(Difference between revisions)






