Plasma Pistol
Faopcurious (Talk | contribs) |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Back to see a list of [[Energy | + | '''Back to see a list of [[Energy Weapons]]''' |
Can be upgraded to the [[Plasma Pistol Ext. Cap.]]. | Can be upgraded to the [[Plasma Pistol Ext. Cap.]]. | ||
Line 13: | Line 13: | ||
|- | |- | ||
! [[Damage]] | ! [[Damage]] | ||
− | | | + | | 35-55(single) |
|- | |- | ||
! Single | ! Single | ||
Line 22: | Line 22: | ||
|- | |- | ||
! Traits | ! Traits | ||
− | | [[Double Tap]] | + | | [[Double Tap]]<br> [[Critical Strike]]<br> [[Nature's Peace]] |
|- | |- | ||
! Weapon Perks | ! Weapon Perks | ||
Line 30: | Line 30: | ||
| Plasma | | Plasma | ||
|- | |- | ||
− | ! [[Strength]] required | + | ! [[S.P.E.C.I.A.L.#Strength|Strength]] required |
| 4 | | 4 | ||
|- | |- |
Latest revision as of 09:33, 24 March 2016
Back to see a list of Energy Weapons
Can be upgraded to the Plasma Pistol Ext. Cap..
| |
---|---|
![]() | |
Glock 86 Plasma Pistol. Designed by the Gaston Glock AI. Shoots a small bolt of superheated plasma.Powered by a small energy cell. | |
Damage | 35-55(single) |
Single | AP: 15 Range: 30 |
Reload | AP: 40 |
Traits | Double Tap Critical Strike Nature's Peace |
Weapon Perks | Faster Reload 2x Bonus Damage Hit The Gaps More Criticals |
Damage type | Plasma |
Strength required | 4 |
Type | One-Handed |
Weight | 2000 grams |
Base price | N/A |
Tier | 2 |
| |
---|---|
![]() | |
Requirements | Energy Weapon Blueprints |
Resources | 3x Alloys 4x Junk x5 Metal Parts x5 Electronic Parts x2 Components 1x Energy Transformer |
Tool | Workbench |
XP | N/A |
(Difference between revisions)