Phazer
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | '''Back to see a list of [[Energy | + | '''Back to see a list of [[Energy Weapons]]''' |
The beginners energy weapons. | The beginners energy weapons. | ||
| Line 30: | Line 30: | ||
| Small/Weak Energy Cells | | Small/Weak Energy Cells | ||
|- | |- | ||
| − | ! [[Strength]] required | + | ! [[S.P.E.C.I.A.L.#Strength|Strength]] required |
| 3 | | 3 | ||
|- | |- | ||
| Line 47: | Line 47: | ||
|} | |} | ||
</div> | </div> | ||
| + | |||
| + | [[Category:One-Handed]] | ||
| + | [[Category:Tier 1]] | ||
Latest revision as of 00:59, 26 September 2014
Back to see a list of Energy Weapons
The beginners energy weapons.
| | |
|---|---|
![]() | |
| A small and handy laser pistol design. Not all that powerful but cheap and gets the job done. | |
| Damage | 25 - 45 (single) |
| Single | AP: 20 Range: 30 |
| Reload | AP: 30 |
| Traits | Double Tap |
| Damage type | Laser |
| Ammo | Small/Weak Energy Cells |
| Strength required | 3 |
| Type | One-Handed |
| Weight | 4100 grams |
| Base price | N/A |
| Tier | 1 |
(Difference between revisions)






