Plasma Pistol Ext. Cap.
(5 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Back to see a list of [[Energy | + | '''Back to see a list of [[Energy Weapons]]''' |
An upgraded [[Plasma Pistol]]. | An upgraded [[Plasma Pistol]]. | ||
Line 13: | Line 13: | ||
|- | |- | ||
! [[Damage]] | ! [[Damage]] | ||
− | | | + | | 40-60(single) |
|- | |- | ||
! Single | ! Single | ||
Line 22: | Line 22: | ||
|- | |- | ||
! Traits | ! Traits | ||
− | | [[Double Tap]] | + | | [[Double Tap]]<br> [[Critical Strike]]<br> [[Nature's Peace]] |
|- | |- | ||
! Weapon Perks | ! Weapon Perks | ||
− | | [[Faster Reload]]<br>2x [[Bonus Damage]] | + | | [[Faster Reload]]<br>2x [[Bonus Damage]] <br> [[Hit the Gaps]] <br> [[More Criticals]] |
|- | |- | ||
! [[Damage type]] | ! [[Damage type]] | ||
| Plasma | | Plasma | ||
|- | |- | ||
− | ! [[Strength]] required | + | ! [[S.P.E.C.I.A.L.#Strength|Strength]] required |
| 4 | | 4 | ||
|- | |- | ||
Line 69: | Line 69: | ||
<includeonly>[[Category:Craftable Items]]</includeonly> | <includeonly>[[Category:Craftable Items]]</includeonly> | ||
<noinclude>[[Category:Weapons]]</noinclude> | <noinclude>[[Category:Weapons]]</noinclude> | ||
+ | |||
+ | [[Category:One-Handed]] | ||
+ | [[Category:Craftable]] | ||
+ | [[Category:Tier 2]] |
Latest revision as of 09:32, 24 March 2016
Back to see a list of Energy Weapons
An upgraded Plasma Pistol.
| |
---|---|
![]() | |
Glock 86 Plasma Pistol has had its magnetic housing chamber realigned to reduce the drain on its energy cell.Its effcicency has dubled, alowing it to fire more shots before the battery is expanded | |
Damage | 40-60(single) |
Single | AP: 20 Range: 30 |
Reload | AP: 60 |
Traits | Double Tap Critical Strike Nature's Peace |
Weapon Perks | Faster Reload 2x Bonus Damage Hit the Gaps More Criticals |
Damage type | Plasma |
Strength required | 4 |
Type | One-Handed |
Weight | 2500 grams |
Base price | N/A |
Tier | 2 |
| |
---|---|
![]() | |
Requirements | Energy Weapon Blueprints |
Resources | Plasma Pistol Metal Parts 2x Electronic Parts |
Tools | Workbench |
XP | N/A |
(Difference between revisions)