Electro Rifle
| (5 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | '''Back to see a list of [[Energy   | + | '''Back to see a list of [[Energy Weapons]]'''  | 
An electrical damage rifle. Has a very low clip but most of the armors have little resistance to electrical damage.  | An electrical damage rifle. Has a very low clip but most of the armors have little resistance to electrical damage.  | ||
| Line 13: | Line 13: | ||
|-  | |-  | ||
! [[Damage]]  | ! [[Damage]]  | ||
| − | |   | + | | 1-180 (single)  | 
|-  | |-  | ||
! Single  | ! Single  | ||
| Line 19: | Line 19: | ||
|-  | |-  | ||
! Reload  | ! Reload  | ||
| − | | AP:   | + | | AP: 60  | 
|-  | |-  | ||
! Traits  | ! Traits  | ||
| Line 25: | Line 25: | ||
|-  | |-  | ||
! Weapon Perks  | ! Weapon Perks  | ||
| − | | [[Faster Reload]]<br> [[Accurate]]<br>[[More Criticals]]  | + | | [[Faster Reload]]<br> [[Accurate]]<br>[[More Criticals]] <br> [[Better Criticals]] <br> [[Bonus Damage]]  | 
|-  | |-  | ||
! [[Damage type]]  | ! [[Damage type]]  | ||
| Electric  | | Electric  | ||
|-  | |-  | ||
| − | !   | + | ! [[S.P.E.C.I.A.L.#Strength|Strength]] Required  | 
| − | + | | 6   | |
|-  | |-  | ||
! Type  | ! Type  | ||
| Line 70: | Line 70: | ||
<includeonly>[[Category:Craftable Items]]</includeonly>  | <includeonly>[[Category:Craftable Items]]</includeonly>  | ||
<noinclude>[[Category:Weapons]]</noinclude>  | <noinclude>[[Category:Weapons]]</noinclude>  | ||
| + | |||
| + | [[Category:Two-Handed]]  | ||
| + | [[Category:Craftable]]  | ||
| + | [[Category:Tier 2]]  | ||
Latest revision as of 08:41, 24 March 2016
Back to see a list of Energy Weapons
An electrical damage rifle. Has a very low clip but most of the armors have little resistance to electrical damage.
|   | |
|---|---|
 ![]()  | |
| This weapon fires a small bolt of plasma which is infused with electrical energy, being the main source of the damage. | |
| Damage | 1-180 (single) | 
| Single |  AP: 40  Range: 40  | 
| Reload | AP: 60 | 
| Traits | AP Drain | 
| Weapon Perks |  Faster Reload Accurate More Criticals Better Criticals Bonus Damage  | 
| Damage type | Electric | 
| Strength Required | 6 | 
| Type | Two-Handed | 
| Weight | 5443 grams | 
| Base price | N/A | 
| Tier | 2 | 
|   | |
|---|---|
   x1 | |
| Requirements | Energy Weapons Blueprints | 
| Resources |  3x Components  2x Alloys 2x Junk 2x Metal Parts 6x Electronic Parts 1x Energy Transformer  | 
| Tools | Workbench | 
| XP | N/A | 
(Difference between revisions)
												
						
					





