Super Cattle Prod
m |
m |
||
| (One intermediate revision by one user not shown) | |||
| Line 51: | Line 51: | ||
|- | |- | ||
|} | |} | ||
| + | </div> | ||
<div class="col-sm-6"> | <div class="col-sm-6"> | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 61: | Line 62: | ||
|- | |- | ||
! '''Resources''' | ! '''Resources''' | ||
| − | | 2 x [[Electronic Parts]]<br> 3 x [[Metal Parts]]<br> 1 x [[Cattle | + | | 2 x [[Electronic Parts]]<br> 3 x [[Metal Parts]]<br> 1 x [[Cattle Prod]]<br> 1 x [[Capacitor]]<br> |
|- | |- | ||
! '''Tools''' | ! '''Tools''' | ||
Latest revision as of 19:28, 26 September 2014
Back to see a list of Hand-to-hand weapons.
A better version of the Cattle Prod. Turn your enemies into ashes!
| | |
|---|---|
![]() | |
| A farmers best friend model cattle prod from Wattz Electronics. This model has been upgraded to increase electrical discharge. | |
| Damage | 155 - 185 (Thrust) 65 - 85 (Swing) |
| Swing | AP: 30 Range: 2 |
| Thrust | AP: 55 Range: 2 |
| Recharge (Reload) | 50 AP |
| Traits | 2x AP Drain Knockback |
| Weapon Perks | 4x Bonus Damage Hit the Gaps |
| Damage type | Electrical |
| Ammo | Small or Weak energy cells |
| Strength required | 4 |
| Type | Two-Handed |
| Weight | 1500 grams |
| Base price | NA |
| Tier | 2 |
| | |
|---|---|
x 1 | |
| Requirements | ??? |
| Resources | 2 x Electronic Parts 3 x Metal Parts 1 x Cattle Prod 1 x Capacitor |
| Tools | Workbench |
| XP | ??? |
(Difference between revisions)






