Ripper
m |
|||
| Line 2: | Line 2: | ||
Gut your enemies out with a ripper! What makes it unique is that you can make your opponents bleed out to death! | Gut your enemies out with a ripper! What makes it unique is that you can make your opponents bleed out to death! | ||
| + | |||
| + | Note:You cannot aim the Ripper | ||
{| class="wikitable" style=width:330px; | {| class="wikitable" style=width:330px; | ||
| Line 20: | Line 22: | ||
|- | |- | ||
! Weapon Perks | ! Weapon Perks | ||
| − | | [[Bonus Damage]]<br>[[More Criticals]]<br>[[More Bleed]] | + | | [[Bonus Damage]]<br>[[More Criticals]]<br>[[More Bleed]] <br> [[Better Bleed]] <br> [[Hit the Gaps]] |
|- | |- | ||
! [[Damage type]] | ! [[Damage type]] | ||
Revision as of 07:00, 24 August 2014
Back to see a list of Hand-to-hand weapons.
Gut your enemies out with a ripper! What makes it unique is that you can make your opponents bleed out to death!
Note:You cannot aim the Ripper
| | |
|---|---|
| | |
| A Ripper(TM) vibroblade, powered by a small energy cell, the chain blade rips and tears into it's target. | |
| Damage | 45 - 65 (Swing) Bleed Chance:65% Bleed damage:65 |
| Swing | AP: 20 Range: 1 |
| Traits | AP Drain 3x Limb Shredder Decreased DR |
| Weapon Perks | Bonus Damage More Criticals More Bleed Better Bleed Hit the Gaps |
| Damage type | Normal |
| Strength required | 4 |
| Type | One-Handed |
| Weight | 1500 grams |
| Base price | N/A |
| Tier | 2 |
(Difference between revisions)





