Chauchat
| Line 8: | Line 8: | ||
| colspan="2" | <center>[[File:Chauchat.PNG]]</center>  | | colspan="2" | <center>[[File:Chauchat.PNG]]</center>  | ||
|-  | |-  | ||
| − | ! [[Damage]]  | + | ! Tier    | 
| + | | 3  | ||
| + | |-  | ||
| + | ! [[Damage]] - [Normal]  | ||
| 37 - 42  | | 37 - 42  | ||
|-  | |-  | ||
| Line 31: | Line 34: | ||
! Weapon Perks  | ! Weapon Perks  | ||
| [[Bonus Damage]]<br>[[Suppression]]<br>[[Bonus Rate of Fire]]<br>[[Bonus Damage]]<br>[[Bonus Rate of Fire]]  | | [[Bonus Damage]]<br>[[Suppression]]<br>[[Bonus Rate of Fire]]<br>[[Bonus Damage]]<br>[[Bonus Rate of Fire]]  | ||
| − | |||
| − | |||
| − | |||
|-  | |-  | ||
! [[Ammo]]  | ! [[Ammo]]  | ||
| Line 46: | Line 46: | ||
! [[Weight]]  | ! [[Weight]]  | ||
| 9070 grams  | | 9070 grams  | ||
| − | |||
| − | |||
| − | |||
|-  | |-  | ||
|}  | |}  | ||
</div>  | </div>  | ||
Revision as of 16:38, 2 June 2019
Back to see a list of Assault rifles
|   | |
|---|---|
|   | |
| Tier | 3 | 
| Damage - [Normal] | 37 - 42 | 
| Range | 50 | 
| Single mode (30 AP) |  Accuracy Malus: 5% Fire Rate: 800 ms  | 
| Burst mode (40 AP) |  Accuracy Malus: 20% Fire Rate: 1000 ms Rounds: 4 Spread: 11 OneHex: 65  | 
| Aim time | 500 ms | 
| Reload | AP: 60 | 
| Traits |  Double Tap Reliable Durable Accurate Bursts  | 
| Weapon Perks |  Bonus Damage Suppression Bonus Rate of Fire Bonus Damage Bonus Rate of Fire  | 
| Ammo | 7.92x57mm Mauser | 
| Strength required | 7 | 
| Type | Two-Handed | 
| Weight | 9070 grams | 
(Difference between revisions)
												
						
					




