Leadership Modules
Line 7: | Line 7: | ||
! Name !! Apply on !! Base Boost Value | ! Name !! Apply on !! Base Boost Value | ||
|- | |- | ||
− | | Sun Tzu || Hit Points|| Base Boost Value is | + | | Sun Tzu || Hit Points|| Base Boost Value is 3.2 HP |
|- | |- | ||
| Jiang Ziya || Healing Rate, Limb Regeneration|| Base Boost Value is 3% Limb Regen, 1 Healing Rate | | Jiang Ziya || Healing Rate, Limb Regeneration|| Base Boost Value is 3% Limb Regen, 1 Healing Rate | ||
|- | |- | ||
− | | Sima Rangju || Armor Class || 3 Armor Class | + | | Sima Rangju || Armor Class || +3.0 Armor Class |
|- | |- | ||
− | | Wu Qi || Carry Weight|| | + | | Wu Qi || Carry Weight|| +2.0 kg Carry Weight |
|- | |- | ||
− | | Wei Liao || Damage Resistance|| 1 | + | | Wei Liao || Damage Resistance|| +1.0 Damage Converted to Bleed |
|- | |- | ||
− | | Zhang Liang || Critical Resistance|| 1 | + | | Zhang Liang || Critical Resistance|| +1.0 Critical Resistance |
|- | |- | ||
− | | Li Jing || Critical Strength|| | + | | Li Jing || Critical Strength|| +1.0 Critical Strength |
|- | |- | ||
− | | Alexander the Great ||Critical Perception|| | + | | Alexander the Great ||Critical Perception|| +1.0 Critical Perception |
|- | |- | ||
− | | Chandragupte Maurya || Critical Endurance|| | + | | Chandragupte Maurya || Critical Endurance|| +1.0 Critical Endurance |
|- | |- | ||
− | | Hannibal || Critical Agility|| | + | | Hannibal || Critical Agility|| +1.0 Critical Agility |
|- | |- | ||
− | | Qin Shi Huang || Less Chance to be Suppressed|| 3% to chance to be Suppressed | + | | Qin Shi Huang || Less Chance to be Suppressed|| -3.0% to chance to be Suppressed |
|- | |- | ||
| Julius Caesar || Bleed Resistance|| 1% Bleed Resistance | | Julius Caesar || Bleed Resistance|| 1% Bleed Resistance | ||
Line 33: | Line 33: | ||
| Zhuge Liang || Less Severe Armor Bypasses|| 2% Less Severe Armor Bypasses | | Zhuge Liang || Less Severe Armor Bypasses|| 2% Less Severe Armor Bypasses | ||
|- | |- | ||
− | | Khalid ibn al-Walid || Shorter Knockouts|| | + | | Khalid ibn al-Walid || Shorter Knockouts|| 60.0ms Shorter Knockouts |
|- | |- | ||
− | | Cyrus the Great || Sight Range|| | + | | Cyrus the Great || Sight Range|| +1.6 to Sight Range |
|- | |- | ||
− | | Alfred Thayer Mahan || Chance to AP Drain|| 2% to chance to cause | + | | Alfred Thayer Mahan || Chance to AP Drain|| +2% to chance to cause Action Point Drain |
|- | |- | ||
− | | Genghis Khan || Critical Chance|| | + | | Genghis Khan || Critical Chance|| +1% Critical Chance |
|- | |- | ||
− | | Napoleon Bonaparte || Better Bleed|| | + | | Napoleon Bonaparte || Better Bleed|| +2% Better Bleed |
|- | |- | ||
− | | Clausewitz || More Bleed|| | + | | Clausewitz || More Bleed|| +2% More Bleed |
|- | |- | ||
− | | Jomini || Damage With Fire|| 2% Damage with Fire | + | | Jomini || Damage With Fire|| 2.0% Damage with Fire |
|- | |- | ||
− | | Robert E.Lee || More Suppression|| | + | | Robert E.Lee || More Suppression|| +3% More Suppression |
|- | |- | ||
− | | Ulysses S.Grant || Faster Reloads|| | + | | Ulysses S.Grant || Faster Reloads|| -1.0% Reload Action Points |
|- | |- | ||
− | | William Tecumseh Sherman || AP for killing|| | + | | William Tecumseh Sherman || AP for killing|| +20.0 Action Points for killing |
|- | |- | ||
− | | Helmut von Moltke || Run Speed|| - | + | | Helmut von Moltke || Run Speed|| -2 Run time |
|- | |- | ||
− | | Alfred von Schlieffen || AP restore|| 10 | + | | Alfred von Schlieffen || AP restore|| +10.0s Aaction Points per 100s |
|- | |- | ||
− | | Hans Delbrück || Weapon AP Cost|| | + | | Hans Delbrück || Weapon AP Cost|| -1.0% Weapon AP Cost |
|- | |- | ||
− | | Winston Churchill || Knockout Duration|| | + | | Winston Churchill || Knockout Duration|| 60.0ms Knockouts Duration |
|- | |- | ||
− | | Guilio Douhet || Better Armor Bypasses|| | + | | Guilio Douhet || Better Armor Bypasses|| 1% Better Armor Bypasses |
|} | |} |
Revision as of 00:01, 22 February 2015
Leadership modules could be activated by the squad leader or fireteam leader from the cheapboy. If the squad is valid, they provide boosts to every member including commander. Only 3 modules could be activated at once.
Those bonuses could be:
Name | Apply on | Base Boost Value |
---|---|---|
Sun Tzu | Hit Points | Base Boost Value is 3.2 HP |
Jiang Ziya | Healing Rate, Limb Regeneration | Base Boost Value is 3% Limb Regen, 1 Healing Rate |
Sima Rangju | Armor Class | +3.0 Armor Class |
Wu Qi | Carry Weight | +2.0 kg Carry Weight |
Wei Liao | Damage Resistance | +1.0 Damage Converted to Bleed |
Zhang Liang | Critical Resistance | +1.0 Critical Resistance |
Li Jing | Critical Strength | +1.0 Critical Strength |
Alexander the Great | Critical Perception | +1.0 Critical Perception |
Chandragupte Maurya | Critical Endurance | +1.0 Critical Endurance |
Hannibal | Critical Agility | +1.0 Critical Agility |
Qin Shi Huang | Less Chance to be Suppressed | -3.0% to chance to be Suppressed |
Julius Caesar | Bleed Resistance | 1% Bleed Resistance |
Zhuge Liang | Less Severe Armor Bypasses | 2% Less Severe Armor Bypasses |
Khalid ibn al-Walid | Shorter Knockouts | 60.0ms Shorter Knockouts |
Cyrus the Great | Sight Range | +1.6 to Sight Range |
Alfred Thayer Mahan | Chance to AP Drain | +2% to chance to cause Action Point Drain |
Genghis Khan | Critical Chance | +1% Critical Chance |
Napoleon Bonaparte | Better Bleed | +2% Better Bleed |
Clausewitz | More Bleed | +2% More Bleed |
Jomini | Damage With Fire | 2.0% Damage with Fire |
Robert E.Lee | More Suppression | +3% More Suppression |
Ulysses S.Grant | Faster Reloads | -1.0% Reload Action Points |
William Tecumseh Sherman | AP for killing | +20.0 Action Points for killing |
Helmut von Moltke | Run Speed | -2 Run time |
Alfred von Schlieffen | AP restore | +10.0s Aaction Points per 100s |
Hans Delbrück | Weapon AP Cost | -1.0% Weapon AP Cost |
Winston Churchill | Knockout Duration | 60.0ms Knockouts Duration |
Guilio Douhet | Better Armor Bypasses | 1% Better Armor Bypasses |
(Difference between revisions)