Impact Gloves
| Line 42: | Line 42: | ||
|- | |- | ||
! '''Requirements''' | ! '''Requirements''' | ||
| − | | | + | | ??? |
|- | |- | ||
! '''Resources''' | ! '''Resources''' | ||
| − | | | + | | 2 x [[Alloys]]<br> 3 x [[Components]] <br> 2 x [[Junk]] <br> 5 x [[Metal Parts]] <br> 1 x [[Robotic Hand]] |
|- | |- | ||
! '''Tools''' | ! '''Tools''' | ||
| Line 51: | Line 51: | ||
|- | |- | ||
! '''XP''' | ! '''XP''' | ||
| − | | | + | | ??? |
|} | |} | ||
</div> | </div> | ||
</div> | </div> | ||
Revision as of 17:13, 26 September 2014
Note:You cannot aim the Impact gloves
| | |
|---|---|
![]() | |
| Gloves with pistons built in it.More than doubles the force behind a punch | |
| Required | 1 Strength |
| Ammo | Small Energy Cell |
| Traits | Auto Knockdown |
| Perks | 2x Bonus Damage Hit the Gaps 2x More Criticals |
| Weight | 3612 grams |
| Base price | ? caps |
| Tier | 2 |
| | |
|---|---|
x 1 | |
| Requirements | ??? |
| Resources | 2 x Alloys 3 x Components 2 x Junk 5 x Metal Parts 1 x Robotic Hand |
| Tools | Workbench |
| XP | ??? |
(Difference between revisions)






