Scorpio
Faopcurious (Talk | contribs) |
|||
| Line 36: | Line 36: | ||
| 9mm | | 9mm | ||
|- | |- | ||
| − | ! [[Strength]] required | + | ! [[S.P.E.C.I.A.L.#Strength|Strength]] required |
| 4 | | 4 | ||
|- | |- | ||
Latest revision as of 13:55, 25 September 2014
Back to see a list of Sub-machine guns
| | |
|---|---|
![]() | |
| A sub machine gun formerly used by Eastern Special Forces units. It only has a small magazine of 20 rounds, but it is very easy to conceal. | |
| Damage | 27 - 38(single) 15 - 25(full auto) |
| Single | AP: 15 Range: 33 |
| Full Auto | AP: 20 Range: 33 Spread: 5 |
| Reload | AP: 30 |
| Traits | Spray and Pray |
| Weapon Perks | 2x Faster Reload Bonus Ranged Damage |
| Damage type | Normal |
| Ammo | 9mm |
| Strength required | 4 |
| Type | One-Handed |
| Weight | 2900 grams |
| Base price | NA |
| Tier | 2 |
| | |
|---|---|
x1 | |
| Requirements | Sub Machine Gun Blueprints |
| Resources | 2x Components 4x Alloys 2x Junk 3x Metal Parts 1x Spring 3x Wood |
| Tools | Workbench |
| XP | NA |
(Difference between revisions)






