Electro Rifle
Faopcurious (Talk | contribs) |
|||
| Line 30: | Line 30: | ||
| Electric | | Electric | ||
|- | |- | ||
| − | ! [[Strength]] Required | + | ! [[S.P.E.C.I.A.L.#Strength|Strength]] Required |
| 6 | | 6 | ||
|- | |- | ||
Revision as of 13:45, 25 September 2014
Back to see a list of Energy rifles
An electrical damage rifle. Has a very low clip but most of the armors have little resistance to electrical damage.
| | |
|---|---|
![]() | |
| This weapon fires a small bolt of plasma which is infused with electrical energy, being the main source of the damage. | |
| Damage | 20-120 (single) |
| Single | AP: 40 Range: 40 |
| Reload | AP: 50 |
| Traits | AP Drain |
| Weapon Perks | Faster Reload Accurate More Criticals Better Criticals Bonus Damage |
| Damage type | Electric |
| Strength Required | 6 |
| Type | Two-Handed |
| Weight | 5443 grams |
| Base price | N/A |
| Tier | 2 |
| | |
|---|---|
x1 | |
| Requirements | Energy Weapons Blueprints |
| Resources | 3x Components 2x Alloys 2x Junk 2x Metal Parts 6x Electronic Parts 1x Energy Transformer |
| Tools | Workbench |
| XP | N/A |
(Difference between revisions)






