Steyr AUG
| Line 36: | Line 36: | ||
| 5.56x45mm NATO or .223 Remington | | 5.56x45mm NATO or .223 Remington | ||
|- | |- | ||
| − | ! [[Strength]] required | + | ! [[S.P.E.C.I.A.L.#Strength|Strength]] required |
| 5 | | 5 | ||
|- | |- | ||
Latest revision as of 13:44, 25 September 2014
Back to see a list of Assault rifles
An alright gun and used by many.
| | |
|---|---|
![]() | |
| A futuristic looking assault rifle developed in Austria and in wide use with former police forces. | |
| Damage | 35 - 50 (single) 20 - 30 (full auto) |
| Single | AP: 25 Range: 45 |
| Full Auto | AP: 25 Range: 35 Spread: 7 OneHex: 90 |
| Reload | AP: 40 |
| Traits | Double Tap |
| Weapon Perks | Faster Reload Bonus Ranged Damage Accurate Bonus Rate of Fire Hit The Gaps |
| Damage type | Normal |
| Ammo | 5.56x45mm NATO or .223 Remington |
| Strength required | 5 |
| Type | Two-Handed |
| Weight | 5040 grams |
| Base price | NA |
| Tier | 2 |
| | |
|---|---|
![]() | |
| Requirements | Assault Rifles Blueprints |
| Resources | 2x Components 5x Alloys 3x Junk 5x Metal Parts 1x Metal Pipe |
| Tools | Workbench |
| XP | N/A |
(Difference between revisions)






