Electro SMG
Faopcurious (Talk | contribs) |
Faopcurious (Talk | contribs) |
||
Line 72: | Line 72: | ||
<includeonly>[[Category:Craftable Items]]</includeonly> | <includeonly>[[Category:Craftable Items]]</includeonly> | ||
<noinclude>[[Category:Weapons]]</noinclude> | <noinclude>[[Category:Weapons]]</noinclude> | ||
+ | |||
+ | [[Category:One-Handed]] | ||
+ | [[Category:Craftable]] | ||
+ | [[Category:Tier 2]] |
Revision as of 02:11, 4 September 2014
Back to see a list of Energy pistols & SMG's
Nice smg if you are a fan of electricity
| |
---|---|
![]() | |
A hybrid weapon in the sense that it shoots convential flechette ammunition, but infuses them with an electrical charge, first. The built in power source has a charging mechanism activated by holding the trigger for a second before releasing it giving single shots much greater energy | |
Damage | 30-60(single) 15-25(burst) |
Single | AP: 30 Range: 45 |
Burst | AP: 35 Range: 30 Spreed: 3 OneHex: 100 |
Reload | AP: 35 |
Traits | AP Drain |
Weapon Perks | Faster Reload 2x Bonus Damage Bonus Rate of Fire Hit the Gaps |
Damage type | Electrical |
Strength required | 4 |
Type | One-Handed |
Weight | 3628 grams |
Base price | N/A |
Tier | 2 |
| |
---|---|
![]() | |
Requirements | Energy Weapon Blueprints |
Resources | 3x Components 3x Alloys 5x Junk 2x Metal Parts 5x Electronic Parts 1x Energy Transformer |
Tools | Workbench |
XP | N/A |
(Difference between revisions)