H&K MP5SD
 (Created page with "'''Back to see a list of Sub-machine guns'''  This MP5 has a built in suppressor, meaning that it has no weapon perks.   <div class="row"> <div class="col-sm-6"> {| class=...")  | 
			Faopcurious  (Talk | contribs)   | 
			||
| Line 16: | Line 16: | ||
|-  | |-  | ||
! Single  | ! Single  | ||
| − | | AP: 15<br>Range:   | + | | AP: 15<br>Range: 35  | 
|-  | |-  | ||
! Full Auto  | ! Full Auto  | ||
| − | | AP: 17<br>Range:   | + | | AP: 17<br>Range: 15<br>Spread: 5<br>Onehex: 100  | 
|-  | |-  | ||
! Reload  | ! Reload  | ||
Revision as of 02:24, 3 September 2014
Back to see a list of Sub-machine guns
This MP5 has a built in suppressor, meaning that it has no weapon perks.
|   | |
|---|---|
 ![]()  | |
| An MP5 derivative that has a built in suppressor. Widely used by special operations teams back in the day. | |
| Damage |  27 - 38(single)  15 - 25(full auto)  | 
| Single |  AP: 15 Range: 35  | 
| Full Auto |  AP: 17 Range: 15 Spread: 5 Onehex: 100  | 
| Reload | AP: 30 | 
| Traits | Silent Attack | 
| Reveal Time | 1000ms | 
| Damage type | Normal | 
| Ammo | 9mm | 
| Strength required | 4 | 
| Type | One-Handed | 
| Weight | 2900 grams | 
| Base price | NA | 
| Tier | 2 | 
|   | |
|---|---|
   x1 | |
| Requirements | Sub Machine Gun Blueprints | 
| Resources |  4x Components 5x Alloys 3x Junk 3x Metal Parts  | 
| Tools | Workbench | 
| XP | NA | 
(Difference between revisions)
												
						
					





