Electro Rifle
| Line 1: | Line 1: | ||
'''Back to see a list of [[Energy rifles]]''' | '''Back to see a list of [[Energy rifles]]''' | ||
| − | An | + | An electrical damage rifle. Has a very low clip but most of the armors have little resistance to electrical damage. |
<div class="row"> | <div class="row"> | ||
Revision as of 03:57, 11 June 2014
Back to see a list of Energy rifles
An electrical damage rifle. Has a very low clip but most of the armors have little resistance to electrical damage.
| | |
|---|---|
![]() | |
| This weapon fires a small bolt of plasma which is infused with electrical energy, being the main source of the damage. | |
| Damage | 20-120 (single) |
| Single | AP: 40 Range: 40 |
| Reload | AP: 50 |
| Traits | AP Drain |
| Weapon Perks | Faster Reload Accurate More Criticals |
| Damage type | Electric |
| Required | 6 Strength |
| Type | Two-Handed |
| Weight | 5443 grams |
| Base price | N/A |
| Tier | 2 |
| | |
|---|---|
x1 | |
| Requirements | Energy Weapons Blueprints |
| Resources | 3x Components 2x Alloys 2x Junk 2x Metal Parts 6x Electronic Parts 1x Energy Transformer |
| Tools | Workbench |
| XP | N/A |
(Difference between revisions)






