14mm Pistol
(Created page with "'''Back to see a list of Pistols''' <div class="row"> <div class="col-sm-6"> {| class="wikitable" ! colspan="2" | <center> S&W M29 Revolver</center> |- ! colspan="2" | ...") |
|||
| Line 24: | Line 24: | ||
|- | |- | ||
! Weapon Perks | ! Weapon Perks | ||
| − | | [[Faster Reload]]<br>[[Bonus Damage]]<br>[[ | + | | [[Faster Reload]]<br>[[Bonus Damage]]<br>[[More Criticals]]<br>[[Knockout Strike]]<br>[[Better Knockouts]] |
|- | |- | ||
! [[Damage type]] | ! [[Damage type]] | ||
Revision as of 12:15, 8 May 2014
Back to see a list of Pistols
| | |
|---|---|
![]() | |
| A Sig-Sauer 14mm Auto Pistol. Large, single shot handgun. Excellent craftmanship. | |
| Damage | 50-60(single) |
| Single | AP: 45 Range: 30 |
| Reload | AP: 24 |
| Traits | Duble Tap |
| Weapon Perks | Faster Reload Bonus Damage More Criticals Knockout Strike Better Knockouts |
| Damage type | Normal |
| Ammo | 14 mm |
| Strength required | 4 |
| Type | One-Handed |
| Weight | 2500 grams |
| Base price | NA |
| Tier | 1 |
| | |
|---|---|
![]() | |
| Requirements | Technical manual |
| Resources | 3x Alloy 2x Components 3x Junk 2x Metal Parts 3x Wood Sprig |
| Tools | Workbench |
| XP | 250 |
(Difference between revisions)






