M1 Garand
(Created page with "'''Back to see a list of Sniper rifles''' One of the weapons used by the U.S. Army during World War II. The only sniper without a scope and able to shoot long range targe...") |
|||
| Line 1: | Line 1: | ||
'''Back to see a list of [[Sniper rifles]]''' | '''Back to see a list of [[Sniper rifles]]''' | ||
| − | One of the weapons used by the U.S. Army during World War II. | + | One of the weapons used by the U.S. Army during World War II. You can upgrade it to the [[M1C]] so it can have a scope. |
| − | + | ||
<div class="row"> | <div class="row"> | ||
<div class="col-sm-6"> | <div class="col-sm-6"> | ||
Revision as of 01:29, 4 May 2014
Back to see a list of Sniper rifles
One of the weapons used by the U.S. Army during World War II. You can upgrade it to the M1C so it can have a scope.
| | |
|---|---|
![]() | |
| Infamous for its "bling" sound when the last round is fired and the magazine automatically ejected. | |
| Damage | 60 - 75(single) Bleed Chance: 60% Bleed Damage: 80 |
| Single | AP: 55 Range: 48-60 |
| Reload | AP: 25 |
| Weapon Perks | Bonus Rate of Fire Bonus Damage Faster Reload |
| Damage type | Normal |
| Ammo | .30-06 Springfield |
| Strength required | 5 |
| Type | Two-Handed |
| Weight | 4300 grams |
| Base price | N/A |
| Tier | 2 |
| | |
|---|---|
1x | |
| Requirements | Sniper Rifle Blueprints |
| Resources | 3x Components 6x Junk 2x Alloys 1x Metal Pipe 6x Wood |
| Tools | Workbench |
| XP | N/A |
(Difference between revisions)






