.44 Magnum Revolver
| Line 60: | Line 60: | ||
|- | |- | ||
! XP | ! XP | ||
| − | | | + | | 25 |
|} | |} | ||
</div> | </div> | ||
<includeonly>[[Category:Craftable Items]]</includeonly> | <includeonly>[[Category:Craftable Items]]</includeonly> | ||
<noinclude>[[Category:Weapons]]</noinclude> | <noinclude>[[Category:Weapons]]</noinclude> | ||
Revision as of 20:48, 27 April 2014
Back to see a list of Pistols
If you want to be like a Dirty Harry this is wepon for you.
| | |
|---|---|
![]() | |
| Being that this is the moust powerful handgun in the world, and can blow your head clean-off, you've go to ask yourself one question. Do you feel lucky? Well, do ya punk? | |
| Damage | 24 - 38(single) |
| Single | AP: 12 |
| Reload | AP: 40 |
| Traits | |
| Damage type | Normal |
| Strength required | 5 |
| Type | One-Handed |
| Weight | 2500 grams |
| Base price | N/A caps |
| Tier | 1 |
| | |
|---|---|
![]() | |
| Requirements | N/A |
| Resources | 2x Alloys 2x Components 4x Junk 3x Metal Parts 3x Wood |
| Tools | Workbench |
| XP | 25 |
(Difference between revisions)






