L86 LSW
Line 16: | Line 16: | ||
|- | |- | ||
! Single | ! Single | ||
− | | AP: 30<br>Range: | + | | AP: 30<br>Range: 50 |
|- | |- | ||
! Burst | ! Burst | ||
− | | AP: 35<br>Range: | + | | AP: 35<br>Range: 40<br>Spread: 11<br>OneHex: 50 |
|- | |- | ||
! Reload | ! Reload | ||
Line 28: | Line 28: | ||
|- | |- | ||
! Weapon Perks | ! Weapon Perks | ||
− | | [[Suppression]]<br>[[Accurate]]<br>[[Better One Hex]] | + | | [[Suppression]]<br>[[Accurate]]<br>[[Better One Hex]]<br>[[Less Spread]]<br>[[Bonus Rate of Fire]] |
|- | |- | ||
! [[Damage type]] | ! [[Damage type]] | ||
Line 55: | Line 55: | ||
<div class="col-sm-6"> | <div class="col-sm-6"> | ||
− | {| class="wikitable" | + | {| class="wikitable" style=width:350px; |
! colspan="2" | <center>Crafting table</center> | ! colspan="2" | <center>Crafting table</center> | ||
|- | |- |
Revision as of 20:15, 23 August 2014
Back to see a list of Light machine guns
The LSW. A good weapon for supporting your squad. This Light machine gun has a scope, so it can hit its targets from far.
| |
---|---|
![]() | |
Planned as a light support weapon for fire teams, this weapon is derived from the L85. While the barrel length is increased, giving it more punch and accuracy, its small magazine renders sustained fire impossible. | |
Damage | 42 - 54(single) 22 - 32(Burst) |
Single | AP: 30 Range: 50 |
Burst | AP: 35 Range: 40 Spread: 11 OneHex: 50 |
Reload | AP:45 |
Traits | Scoped |
Weapon Perks | Suppression Accurate Better One Hex Less Spread Bonus Rate of Fire |
Damage type | Normal |
Ammo | 5.56x45mm NATO |
Strength required | 6 |
Type | Two-Handed |
Weight | 7140 grams |
Base price | NA |
Tier | 2 |
| |
---|---|
![]() | |
Requirements | Machine Gun Blueprints |
Resources | 1x Components 2x Alloys 3x Junk 1x Enfield SA80 1x Heavy Pipes |
Tools | Workbench |
XP | NA |
(Difference between revisions)