Electro Rifle
| Line 1: | Line 1: | ||
'''Back to see a list of [[Energy rifles]]''' | '''Back to see a list of [[Energy rifles]]''' | ||
| − | A very powerful electro rifle. Best used against people who where metalic armor | + | A very powerful electro rifle whit dmg twist from 20 to 120. Best used against people who where metalic armor |
{| class="wikitable" style="width: 30%; float:right; clear:right; margin: 16px;" | {| class="wikitable" style="width: 30%; float:right; clear:right; margin: 16px;" | ||
Revision as of 21:04, 9 April 2014
Back to see a list of Energy rifles
A very powerful electro rifle whit dmg twist from 20 to 120. Best used against people who where metalic armor
| Electro Rifle | |
|---|---|
| |
| This weapon fires a small bolt of plasma which is infused whit eletrical energy,being the main source of the damage. | |
| Damage | 20-120(single) |
| Single | AP:40 Range:36-40 |
| Reload | AP:35 |
| Traits | AP Drain |
| Weapon Perks | Faster Reload, Bonus Damage, Accurate, More Criticals, Better Criticals |
| Damage type | Electric |
| Strength required | 6 |
| Type | Two-Handed |
| Weight | 5443 grams |
| Base price | ??? caps |
| Tier | 2 |
| Crafting table | |
|---|---|
x 1
| |
| Requirements | Energy Bluprints(4) |
| Resources | 3xComponents, 2xAlloys, 2xJunk, 2xMetal Parts, 6xElectronic Parts, 1xEnergy Transformer |
| Tools | Workbench |
| XP | 250 |
(Difference between revisions)






