Electro Rifle
| Line 1: | Line 1: | ||
| − | + | '''Back to see a list of [[Energy rifles]]''' | |
| − | + | A very powerful assault rifle. Best used for small crowds of powerful enemies. Its ammunition type, 5,45mm, ensures that it is best suited for whatever lies in wait. | |
| + | {| class="wikitable" style="width: 30%; float:right; clear:right; margin: 16px;" | ||
| + | ! colspan="2" | Electro Rifle | ||
| + | |- | ||
| + | ! colspan="2" | [[File:ElectroRifle.png]] | ||
| + | |- | ||
| + | | colspan="2" | This weapon fires a small bolt of plasma which is infused whit eletrical energy,being the main source of the damage. | ||
| + | |- | ||
| + | | width="33%" | '''[[Damage]]''' | ||
| + | | 20-120(single) | ||
| + | |- | ||
| + | | '''Single''' | ||
| + | | AP:40 Range:36-40 | ||
| + | |- | ||
| + | | '''Reload''' | ||
| + | | AP:35 | ||
| + | |- | ||
| + | | '''Traits''' | ||
| + | | [[AP Drain]] | ||
| + | |- | ||
| + | | '''[[Damage type]]''' | ||
| + | | Electic | ||
| + | |- | ||
| + | | '''[[Strength]] required''' | ||
| + | | 6 | ||
| + | |- | ||
| + | | '''Type''' | ||
| + | | Two-Handed | ||
| + | |- | ||
| + | | '''[[Weight]]''' | ||
| + | | 5443 grams | ||
| + | |- | ||
| + | | '''[[caps|Base price]]''' | ||
| + | | ??? [[caps]] | ||
| + | |- | ||
| + | | '''Tier''' | ||
| + | | 2 | ||
| + | |- | ||
| + | |} | ||
| − | + | {| class="wikitable" style="width:30%; float:left; clear:left; margin:16px" | |
| − | + | ! colspan="2" | '''Crafting table''' | |
| − | + | |- | |
| − | + | ! colspan="2" | [[File:ElectroRifle.png]] x 1 | |
| − | + | |- | |
| + | ! width="25%" | Requirements | ||
| + | | Energy Bluprints(4) | ||
| + | |- | ||
| + | ! '''Resources''' | ||
| + | | 3x[[Components]], 2x[[Alloys]], 2x[[Junk]], 2x[[Metal Parts]], 6x[[Electronic Parts]], 1x[[Energy Transformer]] | ||
| + | |- | ||
| + | ! '''Tools''' | ||
| + | | [[Workbench]] | ||
| + | |- | ||
| + | ! XP | ||
| + | | 250 | ||
| + | |} | ||
| − | + | <includeonly>[[Category:Craftable Items]]</includeonly> | |
| − | + | ||
| − | + | <noinclude>[[Category:Weapons]]</noinclude> | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | [[ | + | |
Revision as of 20:46, 9 April 2014
Back to see a list of Energy rifles
A very powerful assault rifle. Best used for small crowds of powerful enemies. Its ammunition type, 5,45mm, ensures that it is best suited for whatever lies in wait.
| Electro Rifle | |
|---|---|
| |
| This weapon fires a small bolt of plasma which is infused whit eletrical energy,being the main source of the damage. | |
| Damage | 20-120(single) |
| Single | AP:40 Range:36-40 |
| Reload | AP:35 |
| Traits | AP Drain |
| Damage type | Electic |
| Strength required | 6 |
| Type | Two-Handed |
| Weight | 5443 grams |
| Base price | ??? caps |
| Tier | 2 |
| Crafting table | |
|---|---|
x 1
| |
| Requirements | Energy Bluprints(4) |
| Resources | 3xComponents, 2xAlloys, 2xJunk, 2xMetal Parts, 6xElectronic Parts, 1xEnergy Transformer |
| Tools | Workbench |
| XP | 250 |
(Difference between revisions)






