H&K MP5SD
Line 1: | Line 1: | ||
'''Back to see a list of [[Sub-machine guns]]''' | '''Back to see a list of [[Sub-machine guns]]''' | ||
− | |||
<div class="row"> | <div class="row"> | ||
Line 26: | Line 25: | ||
! Traits | ! Traits | ||
| [[Silent Attack]] | | [[Silent Attack]] | ||
+ | |- | ||
+ | ! Perks | ||
+ | | [[Faster Reload]]<br>2x [[Bonus Damage]]<br> [[Bonus Rate of Fire]]<br>[[Hit The Gaps]] | ||
|- | |- | ||
! Reveal Time | ! Reveal Time |
Latest revision as of 14:47, 2 October 2014
Back to see a list of Sub-machine guns
| |
---|---|
![]() | |
An MP5 derivative that has a built in suppressor. Widely used by special operations teams back in the day. | |
Damage | 27 - 38(single) 15 - 25(full auto) |
Single | AP: 15 Range: 35 |
Full Auto | AP: 17 Range: 15 Spread: 5 Onehex: 100 |
Reload | AP: 30 |
Traits | Silent Attack |
Perks | Faster Reload 2x Bonus Damage Bonus Rate of Fire Hit The Gaps |
Reveal Time | 1000ms |
Damage type | Normal |
Ammo | 9mm |
Strength required | 4 |
Type | One-Handed |
Weight | 2900 grams |
Base price | NA |
Tier | 2 |
| |
---|---|
![]() | |
Requirements | Sub Machine Gun Blueprints |
Resources | 1x Short Pipes 4x Components 5x Alloys 3x Junk 3x Metal Parts |
Tools | Workbench |
XP | NA |
(Difference between revisions)