Sterling SMG
Faopcurious (Talk | contribs) |
|||
Line 38: | Line 38: | ||
| 9mm | | 9mm | ||
|- | |- | ||
− | ! [[Strength]] required | + | ! [[S.P.E.C.I.A.L.#Strength|Strength]] required |
| 4 | | 4 | ||
|- | |- |
Latest revision as of 14:54, 25 September 2014
Back to see a list of Sub-machine guns
A classic gun for the British Army. There is also a silenced version of this gun.
| |
---|---|
![]() | |
A British sub machine gun, in service for a good 50 years. | |
Damage | 27 - 38(single) 17 - 24(full auto) |
Single | AP: 20 Range: 33 |
Full Auto | AP: 25 Range: 33 Spread: 5 |
Reload | AP: 30 |
Traits | Spray and Pray |
Weapon Perks | Bonus Ranged Damage Hit The Gaps Accurate |
Damage type | Normal |
Ammo | 9mm |
Strength required | 4 |
Type | One-Handed |
Weight | 2900 grams |
Base price | NA |
Tier | 2 |
| |
---|---|
![]() | |
Requirements | Sub Machine Gun Blueprints |
Resources | 3x Components 2x Alloys 5x Junk 4x Metal Parts 1x Spring |
Tools | Workbench |
XP | NA |
(Difference between revisions)