Rad SMG
Faopcurious (Talk | contribs) |
|||
Line 33: | Line 33: | ||
| Plasma (Single)<br>Laser? (Burst) | | Plasma (Single)<br>Laser? (Burst) | ||
|- | |- | ||
− | ! [[Strength]] required | + | ! [[S.P.E.C.I.A.L.#Strength|Strength]] required |
| 4 | | 4 | ||
|- | |- |
Revision as of 13:46, 25 September 2014
Back to see a list of Energy pistols & SMG's
One of the weirdest SMGs out there.
| |
---|---|
| |
The little brother of the Rad Rifle, this smg was even less of a commercial success. It is based on the principles of a plasma weapon, but doesn't quite reach the temperatures needed to "melt" the projectiles into plasma. However, during early experimentation the engineers noticed that they could exploit the fact and turned it into a hybrid weapon, shooting conventional rounds in burst fire mode but shooting plasma bolts in single fire. | |
Damage | 35-50(single) 25-30(burst) |
Single | AP: 20 Range: 40 |
Burst | AP: 45 Range: 40 Spreed: 3 OneHex: 100 |
Reload | AP: 35 |
Traits | 2x Limb Shredder |
Weapon Perks | Faster Reload Accurate Hit The Gaps Better Criticals |
Damage type | Plasma (Single) Laser? (Burst) |
Strength required | 4 |
Ammo | Electron charge pack |
Type | One-Handed |
Weight | 3628 grams |
Base price | N/A |
Tier | 2 |
| |
---|---|
| |
Requirements | Energy Weapon Blueprints |
Resources | 3x Components 3x Alloys 5x Junk 2x Metal Parts 5x Electronic Parts 1x Energy Transformer |
Tools | Workbench |
XP | N/A |
(Difference between revisions)