M249 SAW
| Line 16: | Line 16: | ||
|-  | |-  | ||
! Full Auto  | ! Full Auto  | ||
| − | | AP: 33<br>Range:   | + | | AP: 33<br>Range: 25<br>Spread: 19<br>OneHex: 30  | 
|-  | |-  | ||
! Reload  | ! Reload  | ||
| Line 25: | Line 25: | ||
|-  | |-  | ||
! Weapon Perks  | ! Weapon Perks  | ||
| − | | [[Faster Reload]]<br>[[Suppression]]<br>[[Hit the Gaps]]  | + | | [[Faster Reload]]<br>2x [[Suppression]]<br>[[Hit the Gaps]]<br>[[More Spread]]  | 
|-  | |-  | ||
! [[Damage type]]  | ! [[Damage type]]  | ||
Revision as of 19:14, 23 August 2014
Back to see a list of Light machine guns
The SAW. The only light machine gun without single fire capability. A good small gun for suppressing and damaging your enemies.
|   | |
|---|---|
 ![]()  | |
| U.S. military version of the FN minimi. Its high rate of fire allows for very good suppressive fire capabilities. | |
| Damage | 27 - 37(full auto) | 
| Full Auto |  AP: 33 Range: 25 Spread: 19 OneHex: 30  | 
| Reload | AP: 150 | 
| Traits | None | 
| Weapon Perks |  Faster Reload 2x Suppression Hit the Gaps More Spread  | 
| Damage type | Normal | 
| Ammo | 5.56x45mm NATO | 
| Strength required Type | Two-Handed | 
| Weight | 6850 grams | 
| Base price | NA | 
| Tier | 2 | 
|   | |
|---|---|
   1x | |
| Requirements | Machine Gun Blueprints | 
| Resources |  2x Components 5x Alloys 4x Junk 6x Metal Parts 1x Heavy Pipes  | 
| Tools | Workbench | 
| XP | N/A | 
(Difference between revisions)
												
						
					





