Powderbag
Faopcurious (Talk | contribs) |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 6: | Line 6: | ||
! colspan="2" | <center>Powderbag</center> | ! colspan="2" | <center>Powderbag</center> | ||
|- | |- | ||
| − | | colspan="2" | <center>[[File: | + | | colspan="2" | <center>[[File:Powderbag.png]]</center> |
|- | |- | ||
| colspan="2" | A ball that releases a cloud of poison when thrown at an enemy's face. Simple yet effective. | | colspan="2" | A ball that releases a cloud of poison when thrown at an enemy's face. Simple yet effective. | ||
| Line 20: | Line 20: | ||
|- | |- | ||
! Required | ! Required | ||
| − | | 3 [[Strength]] | + | | 3 [[S.P.E.C.I.A.L.#Strength|Strength]] |
|- | |- | ||
! Type | ! Type | ||
| Line 40: | Line 40: | ||
! colspan="2" | <center>Crafting table</center> | ! colspan="2" | <center>Crafting table</center> | ||
|- | |- | ||
| − | | colspan="2" | <center>[[File: | + | | colspan="2" | <center>[[File:Powderbag.png]]</center> |
|- | |- | ||
! Required | ! Required | ||
| Line 59: | Line 59: | ||
[[Category:Craftable Items]] | [[Category:Craftable Items]] | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
| + | |||
| + | [[Category:One-Handed]] | ||
| + | [[Category:Craftable]] | ||
| + | [[Category:Tier 2]] | ||
Latest revision as of 09:33, 24 March 2016
Being the first craftable explosive, it is not too powerful, but it is a decent weapon. Not too difficult to make, but the need to buy chemical components to make the poison for this weapon makes it inefficient to use as an individual weapon; however, it can be very useful as a support or backup.
| | |
|---|---|
![]() | |
| A ball that releases a cloud of poison when thrown at an enemy's face. Simple yet effective. | |
| Damage | 20 - 50 |
| Throw | AP:50 Range:45 |
| Damage type | Explosive |
| Required | 3 Strength |
| Type | Single-Handed |
| Weight | 400 grams |
| Base price | 15 caps |
| Tier | 2 |
| | |
|---|---|
![]() | |
| Required | Explosives/Traps blueprint(1) |
| Resources | 2xPoison 5xFibers 2xDiatomite |
| Tools | Scientific Instruments OR Scientific Tools |
| XP | 50 |
(Difference between revisions)






