P220
| Line 13: | Line 13: | ||
|- | |- | ||
! [[Damage]] | ! [[Damage]] | ||
| − | | 28 - 38 ( | + | | 28 - 38 (single) |
|- | |- | ||
! Single | ! Single | ||
Latest revision as of 19:54, 24 March 2016
Back to see a list of Pistols
| | |
|---|---|
| | |
| German made pistol, chambered in .45 ACP, popular with military and law enforcement in its day. | |
| Damage | 28 - 38 (single) |
| Single | AP: 14 Range: 35 |
| Reload | AP: 20 |
| Traits | Double Tap |
| Weapon Perks | Faster Reload Accurate Hit The Gaps |
| Damage type | Normal |
| Ammo | .45 Caliber |
| Strength required | 3 |
| Type | One-Handed |
| Weight | 900 grams |
| Base price | N/A |
| Tier | 1 |
| | |
|---|---|
| | |
| Requirements | Pistol Blueprints |
| Resources | 2x Components 4x Junk 1x Spring 4x Metal Parts 1x Alloys |
| Tools | Workbench |
| XP | N/A |
(Difference between revisions)





