RPK
(Created page with "'''Back to see a list of Light machine guns''' The upgraded version of the AK-47. <div class="row"> <div class="col-sm-6"> {| class="wikitable" ! colspan="2" | <cen...") |
|||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
'''Back to see a list of [[Light machine guns]]''' | '''Back to see a list of [[Light machine guns]]''' | ||
| − | The upgraded version of the [[AK-47]]. | + | The upgraded version of the [[AK-47 Ext. Cap.]]. |
<div class="row"> | <div class="row"> | ||
<div class="col-sm-6"> | <div class="col-sm-6"> | ||
| − | {| class="wikitable" | + | {| class="wikitable" style=width:350px; |
! colspan="2" | <center>RPK</center> | ! colspan="2" | <center>RPK</center> | ||
|- | |- | ||
| − | ! colspan="2" | <center>[[File: | + | ! colspan="2" | <center>[[File:RPK.png]]</center> |
|- | |- | ||
| colspan="2" | A light machine gun design, developed alongside the AK-47 in the 1950's. Most of its parts are based on the AK-47 and are interchangable, to some extent. | | colspan="2" | A light machine gun design, developed alongside the AK-47 in the 1950's. Most of its parts are based on the AK-47 and are interchangable, to some extent. | ||
|- | |- | ||
! [[Damage]] | ! [[Damage]] | ||
| − | | 35 - 50(single) <br> 25 - 30(Burst) | + | | 35 - 50 (single) <br> 25 - 30 (Burst) |
|- | |- | ||
! Single | ! Single | ||
| Line 26: | Line 26: | ||
! Traits | ! Traits | ||
| [[Reliable]] | | [[Reliable]] | ||
| + | |- | ||
| + | ! Weapon Perks | ||
| + | | 2x [[Suppression]]<br>[[Faster Reload]]<br>[[Bonus Ranged Damage]]<br>[[Bonus Rate of Fire]] | ||
|- | |- | ||
! [[Damage type]] | ! [[Damage type]] | ||
| Line 33: | Line 36: | ||
| 7.62x39mm | | 7.62x39mm | ||
|- | |- | ||
| − | ! [[Strength]] required | + | ! [[S.P.E.C.I.A.L.#Strength|Strength]] required |
| 5 | | 5 | ||
|- | |- | ||
| Line 52: | Line 55: | ||
<div class="col-sm-6"> | <div class="col-sm-6"> | ||
| − | {| class="wikitable" | + | {| class="wikitable" style=width:350px; |
! colspan="2" | <center>Crafting table</center> | ! colspan="2" | <center>Crafting table</center> | ||
|- | |- | ||
| − | | colspan="2" | <center>[[File: | + | | colspan="2" | <center>[[File:RPK.png]]</center> |
|- | |- | ||
! Requirements | ! Requirements | ||
| Line 71: | Line 74: | ||
</div> | </div> | ||
</div> | </div> | ||
| + | |||
| + | [[Category:Two-Handed]] | ||
| + | [[Category:Craftable]] | ||
| + | [[Category:Tier 2]] | ||
Latest revision as of 04:57, 19 October 2014
Back to see a list of Light machine guns
The upgraded version of the AK-47 Ext. Cap..
| | |
|---|---|
![]() | |
| A light machine gun design, developed alongside the AK-47 in the 1950's. Most of its parts are based on the AK-47 and are interchangable, to some extent. | |
| Damage | 35 - 50 (single) 25 - 30 (Burst) |
| Single | AP: 25 Range: 60 |
| Burst | AP: 45 Range: 36 Spread: 11 OneHex: 50 |
| Reload | AP:50 |
| Traits | Reliable |
| Weapon Perks | 2x Suppression Faster Reload Bonus Ranged Damage Bonus Rate of Fire |
| Damage type | Normal |
| Ammo | 7.62x39mm |
| Strength required | 5 |
| Type | Two-Handed |
| Weight | 7140 grams |
| Base price | NA |
| Tier | 2 |
| | |
|---|---|
![]() | |
| Requirements | None |
| Resources | 2x Components 2x Metal Parts 1x AK-47 Ext. Cap. 1x Heavy Pipes |
| Tools | Workbench |
| XP | NA |
(Difference between revisions)






