Enfield SA80
| (2 intermediate revisions by 2 users not shown) | |||
| Line 28: | Line 28: | ||
|- | |- | ||
! Weapon Perks | ! Weapon Perks | ||
| − | | | + | | [[Accurate]]<br>[[Better One hex]]<br>[[Faster Reload]]<br>[[Bonus Rate of Fire]]<br>[[Less Spread]] |
|- | |- | ||
! [[Damage type]] | ! [[Damage type]] | ||
| Line 36: | Line 36: | ||
| 5.56x45mm NATO or .233 Remington | | 5.56x45mm NATO or .233 Remington | ||
|- | |- | ||
| − | ! [[Strength]] required | + | ! [[S.P.E.C.I.A.L.#Strength|Strength]] required |
| 5 | | 5 | ||
|- | |- | ||
| Line 54: | Line 54: | ||
</div> | </div> | ||
<div class="col-sm-6"> | <div class="col-sm-6"> | ||
| − | {| class="wikitable" | + | {| class="wikitable" style=width:330px; |
! colspan="2" | <center>Crafting table</center> | ! colspan="2" | <center>Crafting table</center> | ||
|- | |- | ||
| Line 63: | Line 63: | ||
|- | |- | ||
! Resources | ! Resources | ||
| − | | 1x [[Components]]<br>6x [[Alloys]]<br>3x [[Junk]]<br>3x [[Metal Parts]]<br>1x [[Scope]] | + | | 1x [[Components]]<br>6x [[Alloys]]<br>3x [[Junk]]<br>3x [[Metal Parts]]<br>1x [[Scope 4x]] |
|- | |- | ||
! Tools | ! Tools | ||
| Line 73: | Line 73: | ||
</div> | </div> | ||
</div> | </div> | ||
| + | |||
| + | [[Category:Two-Handed]] | ||
| + | [[Category:Craftable]] | ||
| + | [[Category:Tier 2]] | ||
Latest revision as of 01:50, 15 October 2014
Back to see a list of Assault rifles
The blue British gun. Also what used to be the XL70E3. This gun takes 5.56x45mm NATO rounds. A good gun for one hexing your enemies.
| | |
|---|---|
![]() | |
| This is a British Assault rifle, produced by Enfield, also known as the L85. Manufactured primarily from high-strength polymers, the weapon is almost indestructible. It's light, fast firing, accurate, and can be broken down without the use of any tools. | |
| Damage | 35 - 45(single) 20 - 30(full auto) |
| Single | AP: 20 Range: 50 |
| Full Auto | AP: 20 Range: 40 Spread: 5 OneHex: 75 |
| Reload | AP: 48 |
| Traits | Double Tap Scoped |
| Weapon Perks | Accurate Better One hex Faster Reload Bonus Rate of Fire Less Spread |
| Damage type | Normal |
| Ammo | 5.56x45mm NATO or .233 Remington |
| Strength required | 5 |
| Type | Two-Handed |
| Weight | 5040 grams |
| Base price | NA caps |
| Tier | 2 |
| | |
|---|---|
x1 | |
| Requirements | Assault Rifles Blueprints |
| Resources | 1x Components 6x Alloys 3x Junk 3x Metal Parts 1x Scope 4x |
| Tools | Workbench |
| XP | NA |
(Difference between revisions)






