S&W M29 Revolver Speedload
| Line 1: | Line 1: | ||
'''Back to see a list of [[Pistols]]''' | '''Back to see a list of [[Pistols]]''' | ||
| − | Definitely one of the | + | Definitely one of the best craftable handguns in game. |
<div class="row"> | <div class="row"> | ||
<div class="col-sm-6"> | <div class="col-sm-6"> | ||
Latest revision as of 01:02, 30 September 2014
Back to see a list of Pistols
Definitely one of the best craftable handguns in game.
| | |
|---|---|
![]() | |
| The revolver is fitted with a speedloader to compensate for one of the gun's few disadvantages. | |
| Damage | 32-43(single) |
| Single | AP: 15 Range: 37 |
| Reload | AP: 10 |
| Traits | Double Tap |
| Weapon Perks | Bonus Damage Accurate Better Criticals Piercing Strike |
| Damage type | Normal |
| Ammo | .44 cal |
| Strength required | 5 |
| Type | One-Handed |
| Weight | 2500 grams |
| Base price | NA |
| Tier | 2 |
| | |
|---|---|
![]() | |
| Requirements | Technical manual |
| Resources | 1x Alloys 1x Components 3x Junk 1x S&W M29 Revolver |
| Tools | Workbench |
| XP | 25 |
(Difference between revisions)






