Plasma Grenade
Faopcurious (Talk | contribs) |
|||
| Line 20: | Line 20: | ||
| Plasma | | Plasma | ||
|- | |- | ||
| − | ! [[Strength]] required | + | ! [[S.P.E.C.I.A.L.#Strength|Strength]] required |
| 4 | | 4 | ||
|- | |- | ||
Latest revision as of 14:02, 25 September 2014
Back to see a list of Throwing weapons.
A very good grenade for damaging your opponents.
| | |
|---|---|
![]() | |
| A magnetically sealed plasma delivery unit, with detonating explosives. Creates a blast of superheated plasma on contact. | |
| Damage | 90 - 130 (Throw) |
| Throw | AP: 25 Range: 30 |
| Damage type | Plasma |
| Strength required | 4 |
| Type | One-Handed |
| Weight | 500 grams |
| Base price | NA |
| Tier | 2 |
| | |
|---|---|
![]() | |
| Requirements | Explosives Blueprints |
| Resources | 5x Electronic Parts 2x Alloys 50x Micro Fusion Cells 1x Fuse |
| Tools | Scientific Tools or Scientific Instruments |
| XP | N/A |
(Difference between revisions)






