P220
Faopcurious (Talk | contribs) |
|||
| Line 33: | Line 33: | ||
| .45 Caliber | | .45 Caliber | ||
|- | |- | ||
| − | ! [[Strength]] required | + | ! [[S.P.E.C.I.A.L.#Strength|Strength]] required |
| 3 | | 3 | ||
|- | |- | ||
Revision as of 13:59, 25 September 2014
Back to see a list of Pistols
| | |
|---|---|
| | |
| German made pistol, chambered in .45 ACP, popular with military and law enforcement in its day. | |
| Damage | 28 - 38 (Single) |
| Single | AP: 14 Range: 35 |
| Reload | AP: 20 |
| Traits | Double Tap |
| Weapon Perks | Faster Reload Accurate Hit The Gaps |
| Damage type | Normal |
| Ammo | .45 Caliber |
| Strength required | 3 |
| Type | One-Handed |
| Weight | 900 grams |
| Base price | N/A |
| Tier | 1 |
| | |
|---|---|
| | |
| Requirements | Pistol Blueprints |
| Resources | 2x Components 4x Junk 1x Spring 4x Metal Parts 1x Alloys |
| Tools | Workbench |
| XP | N/A |
(Difference between revisions)





