S&W M29 Revolver Speedload
| Line 32: | Line 32: | ||
| .44 cal | | .44 cal | ||
|- | |- | ||
| − | ! [[Strength]] required | + | ! [[S.P.E.C.I.A.L.#Strength|Strength]] required |
| 5 | | 5 | ||
|- | |- | ||
Revision as of 13:58, 25 September 2014
Back to see a list of Pistols
Definitely one of the beast craftable handguns in game.
| | |
|---|---|
![]() | |
| The revolver is fitted with a speedloader to compensate for one of the gun's few disadvantages. | |
| Damage | 32-43(single) |
| Single | AP: 15 Range: 37 |
| Reload | AP: 10 |
| Traits | Duble Tap |
| Weapon Perks | Bonus Damage Accurate Better Criticals Piercing Strike |
| Damage type | Normal |
| Ammo | .44 cal |
| Strength required | 5 |
| Type | One-Handed |
| Weight | 2500 grams |
| Base price | NA |
| Tier | 2 |
| | |
|---|---|
![]() | |
| Requirements | Technical manual |
| Resources | Alloys Components 3x Junk S&W M29 Revolver |
| Tools | Workbench |
| XP | 25 |
(Difference between revisions)






