M16A4 ACOG
(One intermediate revision by one user not shown) | |||
Line 29: | Line 29: | ||
| 5.56x45mm NATO or .223 Remington | | 5.56x45mm NATO or .223 Remington | ||
|- | |- | ||
− | ! [[Strength]] required | + | ! [[S.P.E.C.I.A.L.#Strength|Strength]] required |
| 5 | | 5 | ||
|- | |- | ||
Line 66: | Line 66: | ||
</div> | </div> | ||
</div> | </div> | ||
+ | |||
+ | [[Category:Two-Handed]] | ||
+ | [[Category:Craftable]] | ||
+ | [[Category:Tier 2]] |
Latest revision as of 14:57, 25 September 2014
Back to see a list of Sniper rifles
The sniper version of the M16A3. If upgraded, it loses the ability to burst.
| |
---|---|
![]() | |
An M16A4 fitted with an ACOG scope for intermediate range sniping. | |
Damage | 30 - 45(single) Bleed Chance: 45% Bleed Damage: 45 |
Single | AP: 30 Range: 55 |
Reload | AP: 45 |
Weapon Perks | Accurate Hit The Gaps Bonus Rate of Fire Better Bleed More Bleed |
Damage type | Normal |
Ammo | 5.56x45mm NATO or .223 Remington |
Strength required | 5 |
Type | Two-Handed |
Weight | 6000 grams |
Base price | 520 |
Tier | 2 |
| |
---|---|
![]() | |
Requirements | Sniper Rifle Blueprints |
Resources | 1x Components 3x Junk 1x M16A3 1x Metal Parts 1x Scope |
Tools | Workbench |
XP | N/A |
(Difference between revisions)