H&K G3SG1
(Created page with "'''Back to see a list of Sniper rifles''' The upgraded version of the H&K G3A3. <div class="row"> <div class="col-sm-6"> {| class="wikitable" style=width:350px; ! col...") |
|||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
'''Back to see a list of [[Sniper rifles]]''' | '''Back to see a list of [[Sniper rifles]]''' | ||
| − | The upgraded version of the [[H&K G3A3]]. | + | The upgraded version of the [[H&K G3A3]]. However, loses its ability to burst. Very good sniper for crippling your opponents. |
<div class="row"> | <div class="row"> | ||
<div class="col-sm-6"> | <div class="col-sm-6"> | ||
| Line 15: | Line 15: | ||
|- | |- | ||
! Single | ! Single | ||
| − | | AP: 35<br>Range: | + | | AP: 35<br>Range: 60 |
|- | |- | ||
! Reload | ! Reload | ||
| Line 24: | Line 24: | ||
|- | |- | ||
! Weapon Perks | ! Weapon Perks | ||
| − | | [[Crippling Strike]]<br>[[Better Criticals]]<br>[[More Criticals]] | + | | [[Crippling Strike]]<br>[[Better Criticals]]<br>[[More Criticals]]<br>[[Ignore AC]]<br>[[Bonus Rate of Fire]] |
|- | |- | ||
! [[Damage type]] | ! [[Damage type]] | ||
| Line 32: | Line 32: | ||
| 7.62x51mm NATO | | 7.62x51mm NATO | ||
|- | |- | ||
| − | ! [[Strength]] required | + | ! [[S.P.E.C.I.A.L.#Strength|Strength]] required |
| 5 | | 5 | ||
|- | |- | ||
| Line 42: | Line 42: | ||
|- | |- | ||
! [[caps|Base price]] | ! [[caps|Base price]] | ||
| − | | | + | | 550 |
|- | |- | ||
! Tier | ! Tier | ||
| Line 69: | Line 69: | ||
</div> | </div> | ||
</div> | </div> | ||
| + | |||
| + | [[Category:Two-Handed]] | ||
| + | [[Category:Craftable]] | ||
| + | [[Category:Tier 2]] | ||
Latest revision as of 13:56, 25 September 2014
Back to see a list of Sniper rifles
The upgraded version of the H&K G3A3. However, loses its ability to burst. Very good sniper for crippling your opponents.
| | |
|---|---|
![]() | |
| A modified G3A3 with a heavier and more carefully crafted barrel, a long range scope, and other small upgrades to turn into a designated marksman rifle, though at the loss of an automatic fire mode. | |
| Damage | 50 - 60(single) Bleed Chance: 45% Bleed Damage: 45 |
| Single | AP: 35 Range: 60 |
| Reload | AP: 45 |
| Traits | 2x Scoped |
| Weapon Perks | Crippling Strike Better Criticals More Criticals Ignore AC Bonus Rate of Fire |
| Damage type | Normal |
| Ammo | 7.62x51mm NATO |
| Strength required | 5 |
| Type | Two-Handed |
| Weight | 5000 grams |
| Base price | 550 |
| Tier | 2 |
| | |
|---|---|
1x | |
| Requirements | Sniper Rifle Blueprints |
| Resources | 1x Components 3x Junk 1x H&K G3A3 1x Metal Parts 1x Scope |
| Tools | Workbench |
| XP | N/A |
(Difference between revisions)






