Remington M870
| (6 intermediate revisions by 3 users not shown) | |||
| Line 5: | Line 5: | ||
<div class="row"> | <div class="row"> | ||
<div class="col-sm-6"> | <div class="col-sm-6"> | ||
| − | {| class="wikitable" | + | {| class="wikitable" style=width:350px; |
! colspan="2" | <center>Remington M870</center> | ! colspan="2" | <center>Remington M870</center> | ||
|- | |- | ||
| Line 13: | Line 13: | ||
|- | |- | ||
! [[Damage]] | ! [[Damage]] | ||
| − | | | + | | 70 - 95(single) |
|- | |- | ||
! Single | ! Single | ||
| − | | AP: 15<br>Range: | + | | AP: 15<br>Range: 30<br>Spread: 11<br>OneHex: 75 |
|- | |- | ||
! Reload | ! Reload | ||
| − | | AP: 150 | + | | AP: 150 |
|- | |- | ||
! Traits | ! Traits | ||
| Line 25: | Line 25: | ||
|- | |- | ||
! Weapon Perks | ! Weapon Perks | ||
| − | | [[Faster Reload]]<br>[[Knockback]]<br>[[Accurate]] | + | | [[Faster Reload]]<br>[[Knockback]]<br>[[Accurate]]<br>[[Bonus Rate of Fire]]<br>[[Bonus Damage]] |
|- | |- | ||
! [[Damage type]] | ! [[Damage type]] | ||
| Line 33: | Line 33: | ||
| 12 Gauge Flechette <br>12 Gauge Shotgun Shells <br>12 Gauge Slugs | | 12 Gauge Flechette <br>12 Gauge Shotgun Shells <br>12 Gauge Slugs | ||
|- | |- | ||
| − | ! [[Strength]] required | + | ! [[S.P.E.C.I.A.L.#Strength|Strength]] required |
| 5 | | 5 | ||
|- | |- | ||
| Line 43: | Line 43: | ||
|- | |- | ||
! [[caps|Base price]] | ! [[caps|Base price]] | ||
| − | | | + | | 450 |
|- | |- | ||
! Tier | ! Tier | ||
| Line 51: | Line 51: | ||
</div> | </div> | ||
<div class="col-sm-6"> | <div class="col-sm-6"> | ||
| − | {| class="wikitable" | + | {| class="wikitable" style=width:330px; |
! colspan="2" | <center>Crafting table</center> | ! colspan="2" | <center>Crafting table</center> | ||
|- | |- | ||
| Line 60: | Line 60: | ||
|- | |- | ||
! Resources | ! Resources | ||
| − | | 4x [[Components]]<br>2x [[Alloys]]<br>2x [[Junk]]<br>4x [[Metal Parts]]<br>3x [[Wood]] | + | | 4x [[Components]]<br>2x [[Alloys]]<br>2x [[Junk]]<br>4x [[Metal Parts]]<br>3x [[Wood]]<br>1x [[Spring]] |
|- | |- | ||
! Tools | ! Tools | ||
| Line 70: | Line 70: | ||
</div> | </div> | ||
</div> | </div> | ||
| + | |||
| + | [[Category:Two-Handed]] | ||
| + | [[Category:Craftable]] | ||
| + | [[Category:Tier 2]] | ||
Latest revision as of 13:44, 25 September 2014
Back to see a list of Shotguns
A good looking shotgun. You're not able to burst with this but you can shoot fast if you're trigger happy. Very good for knocking down your opponents at a medium range. However, reload cost a lot so take cover if you're gonna reload after you shot all 8 shells.
| | |
|---|---|
| | |
| Famous pump action shotgun, popular with law enforcement. | |
| Damage | 70 - 95(single) |
| Single | AP: 15 Range: 30 Spread: 11 OneHex: 75 |
| Reload | AP: 150 |
| Traits | Knockback Spray and Pray Partial Reload |
| Weapon Perks | Faster Reload Knockback Accurate Bonus Rate of Fire Bonus Damage |
| Damage type | Normal |
| Ammo | 12 Gauge Flechette 12 Gauge Shotgun Shells 12 Gauge Slugs |
| Strength required | 5 |
| Type | Two-Handed |
| Weight | 3200 grams |
| Base price | 450 |
| Tier | 2 |
| | |
|---|---|
| | |
| Requirements | Shotgun Blueprints |
| Resources | 4x Components 2x Alloys 2x Junk 4x Metal Parts 3x Wood 1x Spring |
| Tools | Workbench |
| XP | NA |
(Difference between revisions)





