M16A3
(2 intermediate revisions by one user not shown) | |||
Line 16: | Line 16: | ||
|- | |- | ||
! Single | ! Single | ||
− | | AP: 20<br>Range: | + | | AP: 20<br>Range: 45 |
|- | |- | ||
! Full Auto | ! Full Auto | ||
− | | AP: 30<br>Range: | + | | AP: 30<br>Range: 35<br>Spread: 7<br>OneHex: 75 |
|- | |- | ||
! Reload | ! Reload | ||
Line 34: | Line 34: | ||
|- | |- | ||
! [[Ammo]] | ! [[Ammo]] | ||
− | | 5.56x45mm NATO | + | | 5.56x45mm NATO or .223 Remington |
|- | |- | ||
− | ! [[Strength]] required | + | ! [[S.P.E.C.I.A.L.#Strength|Strength]] required |
| 5 | | 5 | ||
|- | |- | ||
Line 73: | Line 73: | ||
</div> | </div> | ||
</div> | </div> | ||
+ | |||
+ | [[Category:Two-Handed]] | ||
+ | [[Category:Craftable]] | ||
+ | [[Category:Tier 2]] |
Latest revision as of 14:44, 25 September 2014
Back to see a list of Assault rifles
M16A3 is a classic gun for the US army. Used in almost every division due to its magnificent performance in battle. Can be upgraded to the M16A4 ACOG.
| |
---|---|
![]() | |
Assault rifle chambered in 5.56mm NATO | |
Damage | 35 - 50 (single) 20 - 30 (full auto) |
Single | AP: 20 Range: 45 |
Full Auto | AP: 30 Range: 35 Spread: 7 OneHex: 75 |
Reload | AP: 50 |
Traits | Double Tap |
Weapon Perks | Faster Reload Accurate Bonus Rate of Fire Hit The Gaps Bonus Ranged Damage |
Damage type | Normal |
Ammo | 5.56x45mm NATO or .223 Remington |
Strength required | 5 |
Type | Two-Handed |
Weight | 3300 grams |
Base price | NA |
Tier | 2 |
| |
---|---|
![]() | |
Requirements | Assault Rifles Blueprints |
Resources | 4x Components 4x Alloys 5x Junk 4x Metal Parts 1x Metal Pipe |
Tools | Workbench |
XP | NA |
(Difference between revisions)