H&K CAWS
| Line 5: | Line 5: | ||
<div class="row"> | <div class="row"> | ||
<div class="col-sm-6"> | <div class="col-sm-6"> | ||
| − | {| class="wikitable" | + | {| class="wikitable" style=width:350px; |
! colspan="2" |<center>H&K CAWS</center> | ! colspan="2" |<center>H&K CAWS</center> | ||
|- | |- | ||
| Line 28: | Line 28: | ||
|- | |- | ||
! Weapon Perks | ! Weapon Perks | ||
| − | | [[Faster Reload]]<br>[[Bonus Damage]]<br>[[Bonus Rate of Fire]] | + | | 2x [[Faster Reload]]<br>2x [[Bonus Damage]]<br>[[Bonus Rate of Fire]] |
|- | |- | ||
! [[Damage type]] | ! [[Damage type]] | ||
Revision as of 03:40, 28 August 2014
Back to see a list of Shotguns
A shotgun, very good for close combat.
![]() | |
| The CAWS, short for Close Assault Weapons System, shotgun is a useful tool for close range combat. The bullpup layout gives the weapon a short , easily handle able, length while still remaining enough barrel length for its high velocity shells. | |
| Damage | 80 - 90(single) 80 - 90(Burst) |
| Single | AP: 20 Range: 35 Spread: 15 OneHex: 75 |
| Burst | AP: 65 Range: 23 Spread: 21 OneHex: 55 |
| Reload | AP: 50 |
| Traits | 2x Knockback Partial Reload |
| Weapon Perks | 2x Faster Reload 2x Bonus Damage Bonus Rate of Fire |
| Damage type | Normal |
| Ammo | 12 Gauge Flechette 12 Gauge Shotgun Shells 12 Gauge Slugs |
| Strength required | 6 |
| Type | Two-Handed |
| Weight | 4260 grams |
| Base price | NA |
| Tier | 2 |
| | |
|---|---|
![]() | |
| Requirements | Shotgun Blueprints |
| Resources | 6x Components 3x Alloys 3x Junk 3x Metal Parts 1x Spring |
| Tools | Workbench |
| XP | NA |
(Difference between revisions)






