M1C
 (Created page with "'''Back to see a list of Sniper rifles'''  The upgraded version of the M1 Garand. Inflicts more damage than it.  <div class="row"> <div class="col-sm-6"> {| class="wik...")  | 
			John Porno  (Talk | contribs)  m  | 
			||
| Line 16: | Line 16: | ||
|-  | |-  | ||
! Single  | ! Single  | ||
| − | | AP: 75<br>Range:   | + | | AP: 75<br>Range: 75  | 
|-  | |-  | ||
! Reload  | ! Reload  | ||
| Line 25: | Line 25: | ||
|-  | |-  | ||
! Weapon Perks  | ! Weapon Perks  | ||
| − | | [[Bonus Damage]]<br>[[Accurate]]<br>[[Knockout Strike]]  | + | | [[Bonus Damage]]<br>[[Accurate]]<br>[[Knockout Strike]]<br>[[Better Criticals]]<br>[[Better Knockouts]]  | 
|-  | |-  | ||
! [[Damage type]]  | ! [[Damage type]]  | ||
| Line 43: | Line 43: | ||
|-  | |-  | ||
! [[caps|Base price]]  | ! [[caps|Base price]]  | ||
| − | |   | + | | 650  | 
|-  | |-  | ||
! Tier    | ! Tier    | ||
Revision as of 16:59, 9 June 2014
Back to see a list of Sniper rifles
The upgraded version of the M1 Garand. Inflicts more damage than it.
|   | |
|---|---|
|   | |
| Upgraded sniper version of the M1 Garand, used in the Korean War. Still as rugged and effective as its predecessor. | |
| Damage |  65 - 80(single) Bleed Chance: 80% Bleed Damage: 80  | 
| Single |  AP: 75 Range: 75  | 
| Reload | AP: 50 | 
| Traits | 2x Scoped | 
| Weapon Perks |  Bonus Damage Accurate Knockout Strike Better Criticals Better Knockouts  | 
| Damage type | Normal | 
| Ammo | .30-06 Springfield | 
| Strength required | 5 | 
| Type | Two-Handed | 
| Weight | 4800 grams | 
| Base price | 650 | 
| Tier | 2 | 
|   | |
|---|---|
|   | |
| Requirements | Sniper Rifle Blueprints | 
| Resources |  1x Components 3x Junk 1x M1 Garand 1x Metal Parts 1x Scope  | 
| Tools | Workbench | 
| XP | N/A | 
(Difference between revisions)
												
						
					




