Sledgehammer
Faopcurious (Talk | contribs) |
|||
| Line 26: | Line 26: | ||
| Normal | | Normal | ||
|- | |- | ||
| − | ! [[Strength]] required | + | ! [[S.P.E.C.I.A.L.#Strength|Strength]] required |
| 1 | | 1 | ||
|- | |- | ||
Latest revision as of 14:05, 25 September 2014
Back to see a list of Hand-to-hand weapons.
Smash your enemies skulls with this beauty. Can be upgraded to the Super Sledge.
| | |
|---|---|
![]() | |
| A large hammer with big handle. Very popular with the muscular crowd. | |
| Damage | 55 - 65 (Swing) |
| Swing | AP: 50 Range: 2 |
| Traits | 4x Knockback AP Drain |
| Weapon Perks | Hit the Gaps 4x Bonus Damage |
| Damage type | Normal |
| Strength required | 1 |
| Type | Two-Handed |
| Weight | 5443 grams |
| Base price | N/A |
| Tier | 1 |
| | |
|---|---|
1x | |
| Requirements | None |
| Resources | 4x Wood 2x Alloys 6x Metal Parts 3x Junk |
| Tools | Workbench |
| XP | N/A |
(Difference between revisions)






