Brass Knuckles
(Created page with "<div class="row"> <div class="col-sm-6"> {| class="wikitable" ! colspan="2" | <center>Brass Knuckles</center> |- | colspan="2" | <center>File:brassk.png</center> |- | cols...") |
|||
(3 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Hand-to-hand_weapons|Back to HtH weapons]] | ||
+ | |||
<div class="row"> | <div class="row"> | ||
<div class="col-sm-6"> | <div class="col-sm-6"> | ||
Line 9: | Line 11: | ||
|- | |- | ||
! Required | ! Required | ||
− | | 1 [[Strength]] | + | | 1 [[S.P.E.C.I.A.L.#Strength|Strength]] |
|- | |- | ||
! Ammo | ! Ammo | ||
Line 18: | Line 20: | ||
|- | |- | ||
! Perks | ! Perks | ||
− | | 4x [[Bonus Damage]] | + | | 4x [[Bonus Damage]] <br> [[Hit The Gaps]] |
|- | |- | ||
! [[Weight]] | ! [[Weight]] | ||
Line 41: | Line 43: | ||
|- | |- | ||
! '''Resources''' | ! '''Resources''' | ||
− | | | + | | 4 x [[Junk ]] <br> 1 x [[Flint]] <br> |
|- | |- | ||
! '''Tools''' | ! '''Tools''' |
Latest revision as of 14:51, 25 September 2014
| |
---|---|
![]() | |
Hardened knuckle grip that is actually made out of steel.They prottect your hand, and do more damage, in unarmed combat. | |
Required | 1 Strength |
Ammo | Shotgun ammo |
Traits | No |
Perks | 4x Bonus Damage Hit The Gaps |
Weight | 453 grams |
Base price | ? caps |
Tier | 1 |
(Difference between revisions)