5.56mm NATO
(2 intermediate revisions by one user not shown) | |||
Line 6: | Line 6: | ||
* [[M16A3]] | * [[M16A3]] | ||
* [[Steyr AUG]] | * [[Steyr AUG]] | ||
− | |||
* [[M16A4 ACOG]] | * [[M16A4 ACOG]] | ||
* [[L86 LSW]] | * [[L86 LSW]] | ||
Line 17: | Line 16: | ||
! colspan="2" | <center>5.56mm NATO</center> | ! colspan="2" | <center>5.56mm NATO</center> | ||
|- | |- | ||
− | | colspan="2" | <center>[[File: | + | | colspan="2" | <center>[[File:52.png]]</center> |
|- | |- | ||
| colspan="2" | A brick of low caliber rifle ammunition, used in a number of western rifles and machine guns. | | colspan="2" | A brick of low caliber rifle ammunition, used in a number of western rifles and machine guns. |
Latest revision as of 03:41, 12 June 2014
Back to see a list of Ammunition.
This is ammo for the following weapons:
| |
---|---|
![]() | |
A brick of low caliber rifle ammunition, used in a number of western rifles and machine guns. | |
Damage Resistance Modifier | 0 |
Damage Threshold Resistance Modifier | -25 |
Damage Modifier | 12/10 |
Weight | 18 grams |
Base price | N/A |
(Difference between revisions)